| Fund Name | Date | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||||
| FP MONEY | 27/08/2026 | 0.19 | 0.13 | 0.17 | 0.39 | 1.08 | 0.83 | 0.72 | 1.05 |
| Benchmark 1 | 0.47 | 0.15 | 0.34 | 0.81 | 1.30 | 1.00 | 0.99 | 1.47 | |
| Standard Deviation Fund | 0.13 | 0.02 | 0.12 | 0.13 | 0.16 | 0.14 | 0.11 | 0.17 | |
| Standard Deviation Benchmark | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.22 | |
| Thai Equity Funds | |||||||||
| FP TTG6M1 | 27/08/2026 | 35.24 | 10.72 | 14.52 | 36.95 | -1.40 | -1.98 | ||
| SET TR | 31.78 | 2.46 | 7.90 | 34.30 | 5.01 | 4.19 | |||
| Standard Deviation Fund | 15.87 | 12.39 | 16.29 | 14.31 | 15.11 | 14.68 | |||
| Standard Deviation Benchmark | 18.69 | 13.72 | 19.04 | 16.99 | 15.50 | 15.09 | |||
| FP THEQ | 27/08/2026 | 35.73 | 10.60 | 14.55 | 36.07 | 0.87 | 1.09 | 1.34 | 6.72 |
| SET TR | 31.78 | 2.46 | 7.90 | 34.30 | 5.01 | 3.48 | 3.17 | 6.66 | |
| Standard Deviation Fund | 16.09 | 12.49 | 16.56 | 14.50 | 14.62 | 13.50 | 15.15 | 19.40 | |
| Standard Deviation Benchmark | 18.69 | 13.72 | 19.04 | 16.99 | 15.52 | 13.91 | 16.45 | 20.11 | |
| FP EQ DIV | 27/08/2026 | 42.37 | 18.16 | 22.34 | 50.44 | 10.27 | 7.29 | 4.51 | 9.60 |
| SETHD TR | 34.90 | 15.06 | 19.06 | 46.00 | 16.64 | 12.76 | 7.94 | 10.86 | |
| Standard Deviation Fund | 13.83 | 11.86 | 14.34 | 12.60 | 13.25 | 12.50 | 14.74 | 16.51 | |
| Standard Deviation Benchmark | 13.38 | 12.71 | 13.57 | 12.51 | 13.41 | 12.32 | 15.78 | 17.23 | |
| FP LARGEA | 27/08/2026 | 36.90 | 11.18 | 15.17 | 38.33 | 1.76 | 1.29 | 6.02 | |
| SET 50 FF | 31.84 | 6.83 | 8.80 | 36.29 | 7.60 | 5.35 | 9.32 | ||
| Standard Deviation Fund | 16.32 | 12.75 | 16.91 | 14.65 | 14.75 | 13.57 | 14.65 | ||
| Standard Deviation Benchmark | 17.26 | 11.54 | 16.88 | 15.97 | 15.98 | 14.38 | 16.06 | ||
| FP LARGEL | 27/08/2026 | 37.13 | 11.26 | 15.31 | 38.69 | 2.05 | 1.56 | 1.75 | 7.11 |
| SET 50 FF | 31.84 | 6.83 | 8.80 | 36.29 | 7.60 | 5.35 | 3.98 | 7.09 | |
| Standard Deviation Fund | 16.32 | 12.75 | 16.90 | 14.65 | 14.74 | 13.57 | 15.05 | 19.29 | |
| Standard Deviation Benchmark | 17.26 | 11.54 | 16.88 | 15.97 | 15.98 | 14.38 | 16.69 | 20.21 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region | |||||||||
| FP QUANT-A | 27/08/2026 | 10.29 | 10.29 | ||||||
| CSI 800 TR CNY** | -3.14 | -4.23 | |||||||
| Standard Deviation Fund | 27.11 | 26.89 | |||||||
| Standard Deviation Benchmark | 26.13 | 26.02 | |||||||
| FP QUANT-I | 27/08/2026 | 10.48 | 10.48 | ||||||
| CSI 800 TR CNY** | -3.14 | -4.23 | |||||||
| Standard Deviation Fund | 27.09 | 26.87 | |||||||
| Standard Deviation Benchmark | 26.13 | 26.02 | |||||||
| FP CNGLOV | 27/08/2026 | 15.61 | -14.72 | 8.99 | 16.93 | 26.93 | |||
| CSI 300 TR CNY* | 10.39 | -2.65 | 7.67 | 16.57 | 23.51 | ||||
| Standard Deviation Fund | 51.49 | 70.76 | 57.89 | 46.59 | 45.49 | ||||
| Standard Deviation Benchmark | 19.24 | 23.90 | 20.75 | 17.98 | 17.57 | ||||
| FP DRAGON | 27/08/2026 | 0.97 | -5.50 | -3.32 | -0.63 | 7.72 | -5.24 | 2.56 | 2.23 |
| Benchmark 2 | 3.46 | -4.68 | -3.19 | 2.04 | 8.46 | -5.12 | 3.23 | 2.37 | |
| Standard Deviation Fund | 20.53 | 21.80 | 22.48 | 20.37 | 22.97 | 24.70 | 22.58 | 22.04 | |
| Standard Deviation Benchmark | 21.27 | 22.14 | 22.58 | 20.54 | 23.22 | 25.27 | 22.95 | 22.22 | |
| FP EE EURO | 27/08/2026 | 24.86 | 10.55 | 17.07 | 27.29 | 24.45 | 4.53 | 5.95 | -0.43 |
| Benchmark 2 | 31.06 | 12.20 | 20.29 | 34.80 | 27.13 | 5.23 | 6.77 | -0.05 | |
| Standard Deviation Fund | 21.26 | 15.19 | 22.82 | 19.02 | 18.15 | 25.82 | 22.94 | 26.41 | |
| Standard Deviation Benchmark | 20.79 | 14.29 | 21.89 | 18.48 | 18.31 | 26.31 | 23.38 | 26.75 | |
| FP GLEQ-A | 27/08/2026 | 3.18 | 13.95 | ||||||
| Benchmark 2 | 4.25 | 18.26 | |||||||
| Standard Deviation Fund | 14.12 | 15.24 | |||||||
| Standard Deviation Benchmark | 15.44 | 15.87 | |||||||
| FP GLEQ-I | 27/08/2026 | 3.54 | 15.13 | ||||||
| Benchmark 2 | 4.25 | 16.31 | |||||||
| Standard Deviation Fund | 14.11 | 15.02 | |||||||
| Standard Deviation Benchmark | 15.44 | 15.67 | |||||||
| FP INDIA-A | 27/08/2026 | -0.30 | 6.21 | 3.19 | -4.25 | 4.58 | 2.83 | 6.79 | 5.91 |
| Benchmark 2 | 1.75 | 7.37 | 5.90 | -1.49 | 6.26 | 4.62 | 9.22 | 8.26 | |
| Standard Deviation Fund | 16.12 | 11.46 | 16.40 | 14.59 | 14.52 | 15.20 | 16.74 | 16.73 | |
| Standard Deviation Benchmark | 15.86 | 11.60 | 15.25 | 14.34 | 15.76 | 15.80 | 17.44 | 17.40 | |
| FP INDIA-D | 27/08/2026 | -0.48 | 6.11 | 3.01 | -4.49 | 4.35 | 2.64 | 6.68 | 5.81 |
| Benchmark 2 | 1.75 | 7.37 | 5.90 | -1.49 | 6.26 | 4.62 | 9.22 | 8.26 | |
| Standard Deviation Fund | 16.41 | 12.52 | 16.79 | 14.80 | 14.59 | 15.25 | 16.76 | 16.75 | |
| Standard Deviation Benchmark | 15.86 | 11.60 | 15.25 | 14.34 | 15.76 | 15.80 | 17.44 | 17.40 | |
| Foreign Investment Funds (FIFs): Equity Funds by Sector | |||||||||
| FP HCARE-A | 27/08/2026 | 9.34 | 10.65 | 6.36 | 23.22 | 6.45 | 5.30 | 5.70 | 6.04 |
| Benchmark 2 | 12.03 | 11.66 | 8.79 | 26.53 | 7.33 | 6.50 | 7.06 | 7.51 | |
| Standard Deviation Fund | 17.49 | 20.16 | 17.88 | 16.11 | 14.54 | 14.84 | 14.32 | 14.38 | |
| Standard Deviation Benchmark | 17.24 | 19.36 | 17.58 | 15.81 | 15.77 | 15.93 | 15.21 | 15.23 | |
| FP HCARE-D | 27/08/2026 | 9.19 | 10.58 | 6.23 | 22.98 | 6.27 | 5.16 | 5.63 | 5.98 |
| Benchmark 2 | 12.03 | 11.66 | 8.79 | 26.53 | 7.33 | 6.50 | 7.06 | 7.51 | |
| Standard Deviation Fund | 17.51 | 20.23 | 17.91 | 16.13 | 14.54 | 14.85 | 14.32 | 14.38 | |
| Standard Deviation Benchmark | 17.24 | 19.36 | 17.58 | 15.81 | 15.77 | 15.93 | 15.21 | 15.23 | |
| FP SENERGY-A | 26/08/2026 | 30.16 | -14.89 | 12.54 | 44.00 | 19.81 | 12.51 | ||
| Benchmark 6 | 32.96 | -15.77 | 12.44 | 50.31 | 23.62 | 13.74 | |||
| Standard Deviation Fund | 30.38 | 34.59 | 33.64 | 27.41 | 24.60 | 24.80 | |||
| Standard Deviation Benchmark | 33.76 | 40.33 | 37.20 | 30.13 | 25.41 | 25.64 | |||
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||||
| FP USBANK-A | 27/08/2026 | 15.04 | 6.72 | 14.11 | 12.50 | 16.36 | 3.72 | 2.26 | |
| Benchmark 2 | 19.43 | 8.37 | 18.13 | 18.73 | 18.67 | 6.27 | 4.46 | ||
| Standard Deviation Fund | 20.75 | 15.84 | 19.35 | 19.53 | 23.78 | 24.42 | 27.43 | ||
| Standard Deviation Benchmark | 20.31 | 15.66 | 18.31 | 19.61 | 24.64 | 25.12 | 28.10 | ||
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||||
| FP APREIT-A | 27/08/2026 | 2.07 | -0.43 | -0.25 | 0.34 | 1.83 | -3.42 | -0.31 | |
| Benchmark 3 | 3.20 | 2.92 | 0.47 | 3.41 | 4.57 | -0.44 | 2.46 | ||
| Standard Deviation Fund | 9.88 | 9.15 | 10.72 | 9.83 | 13.10 | 13.50 | 14.32 | ||
| Standard Deviation Benchmark | 10.37 | 11.67 | 11.26 | 9.70 | 11.27 | 11.33 | 12.59 | ||
| FP APREIT-R | 27/08/2026 | 2.07 | -0.43 | -0.25 | 0.34 | 1.83 | -3.42 | -0.31 | |
| Benchmark 3 | 3.20 | 2.92 | 0.47 | 3.41 | 4.57 | -0.44 | 2.46 | ||
| Standard Deviation Fund | 9.88 | 9.15 | 10.72 | 9.83 | 13.10 | 13.50 | 14.32 | ||
| Standard Deviation Benchmark | 10.37 | 11.67 | 11.26 | 9.70 | 11.27 | 11.33 | 12.59 | ||
| Thailand ESG Funds (ThaiESG) | |||||||||
| FP ThaiESG-A | 27/08/2026 | 32.55 | 13.71 | 14.72 | 32.03 | 1.78 | |||
| SET ESG TR | 33.64 | 13.97 | 14.26 | 37.69 | 10.32 | ||||
| Standard Deviation Fund | 13.73 | 10.55 | 13.95 | 12.66 | 14.36 | ||||
| Standard Deviation Benchmark | 15.38 | 11.12 | 15.64 | 14.36 | 15.46 | ||||
| FP ThaiESG-D | 27/08/2026 | 32.47 | 13.69 | 14.66 | 31.91 | 1.71 | |||
| SET ESG TR | 33.64 | 13.97 | 14.26 | 37.69 | 10.32 | ||||
| Standard Deviation Fund | 13.73 | 10.55 | 13.96 | 12.66 | 14.36 | ||||
| Standard Deviation Benchmark | 15.38 | 11.12 | 15.64 | 14.36 | 15.46 | ||||
| Thailand ESG Extra Fund (ThaiESGX) | |||||||||
| FP ThaiESGX-N2026 | 27/08/2026 | 13.61 | 13.09 | 30.34 | |||||
| SET ESG TR | 13.97 | 14.26 | 32.77 | ||||||
| Standard Deviation Fund | 11.52 | 15.11 | 14.90 | ||||||
| Standard Deviation Benchmark | 11.12 | 15.64 | 15.42 | ||||||
| FP ThaiESGX-N | 27/08/2026 | 32.39 | 13.63 | 13.61 | 33.94 | 33.56 | |||
| SET ESG TR | 33.64 | 13.97 | 14.26 | 37.69 | 41.06 | ||||
| Standard Deviation Fund | 14.75 | 11.51 | 15.02 | 13.39 | 14.52 | ||||
| Standard Deviation Benchmark | 15.38 | 11.12 | 15.64 | 14.36 | 15.52 | ||||
| FP ThaiESGX-SW | 27/08/2026 | 32.53 | 13.67 | 13.69 | 34.14 | 34.14 | |||
| SET ESG TR | 33.64 | 13.97 | 14.26 | 37.69 | 40.70 | ||||
| Standard Deviation Fund | 14.75 | 11.52 | 15.02 | 13.39 | 14.56 | ||||
| Standard Deviation Benchmark | 15.38 | 11.12 | 15.64 | 14.36 | 15.57 | ||||
| Retirement Mutual Funds (RMF) | |||||||||
| FP FLEX RMF | 27/08/2026 | 7.63 | 3.26 | 2.57 | 8.38 | -0.26 | 0.46 | 0.64 | 4.47 |
| Benchmark 4 | 8.19 | 2.19 | 2.76 | 10.21 | 4.09 | 2.70 | 3.38 | 7.64 | |
| Standard Deviation Fund | 4.60 | 3.30 | 4.81 | 4.06 | 5.27 | 6.80 | 7.89 | 8.79 | |
| Standard Deviation Benchmark | 4.77 | 3.31 | 5.13 | 3.97 | 3.61 | 4.00 | 5.52 | 6.48 | |
| Super Savings Funds (SSF) | |||||||||
| FP LARGE SSF | 27/08/2026 | 36.90 | 11.18 | 15.17 | 38.33 | 1.76 | 1.28 | 4.48 | |
| SET 50 FF | 31.84 | 6.83 | 8.80 | 36.29 | 7.60 | 5.35 | 8.45 | ||
| Standard Deviation Fund | 16.32 | 12.75 | 16.90 | 14.65 | 14.75 | 13.57 | 14.36 | ||
| Standard Deviation Benchmark | 17.26 | 11.54 | 16.88 | 15.97 | 15.98 | 14.38 | 15.69 | ||
| FP SENERGY-SSF | 26/08/2026 | 30.34 | -14.86 | 12.67 | 44.25 | 19.86 | 12.53 | ||
| Benchmark 6 | 32.96 | -15.77 | 12.44 | 50.31 | 23.62 | 13.74 | |||
| Standard Deviation Fund | 30.39 | 34.59 | 33.65 | 27.42 | 24.61 | 24.82 | |||
| Standard Deviation Benchmark | 33.76 | 40.33 | 37.20 | 30.13 | 25.41 | 25.64 | |||
| Mutual Fund for Provident Fund | |||||||||
| FP FIPVD | 27/08/2026 | 0.62 | 1.12 | -0.09 | 1.05 | 3.29 | 2.19 | ||
| Benchmark 5 | 0.58 | 1.15 | -0.03 | 0.99 | 3.82 | 2.61 | |||
| Standard Deviation Fund | 1.90 | 1.22 | 2.03 | 1.62 | 1.13 | 1.08 | |||
| Standard Deviation Benchmark | 1.82 | 1.20 | 1.94 | 1.58 | 1.12 | 1.13 | |||
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : GPR 250 REIT Asia USD Index GTR Index is converted into Thai Baht-denominated on the date calculating returns of the Fund , effective from May 1, 2026 onwards.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
*CSI 300 Total Return Index converted into Thai Baht-denominated on the date calculating returns of the Fund.
**100% of CSI 800 Total Return Index converted into Thai Baht-denominated on the date calculating returns of the Fund.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.