| 基金名称 | 日期 | YTD | 3个月 | 6个月 | 1年 | 3年 | 5年 | 10年 | 自起始日以来 |
|---|---|---|---|---|---|---|---|---|---|
| 货币市场基金 | |||||||||
| FP MONEY | 15/07/2026 | 0.11 | 0.04 | 0.14 | 0.42 | 1.10 | 0.83 | 0.72 | 1.05 |
| Benchmark 1 | 0.41 | 0.18 | 0.38 | 0.89 | 1.33 | 0.99 | 1.00 | 1.47 | |
| Standard Deviation Fund | 0.15 | 0.16 | 0.12 | 0.13 | 0.16 | 0.14 | 0.11 | 0.17 | |
| Standard Deviation Benchmark | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.22 | |
| 股票基金 | |||||||||
| FP TTG6M1 | 15/07/2026 | 30.37 | 10.87 | 30.46 | 37.87 | -0.75 | -3.15 | ||
| SET TR | 33.51 | 9.53 | 33.33 | 47.00 | 6.57 | 4.76 | |||
| Standard Deviation Fund | 16.67 | 13.23 | 17.02 | 14.92 | 15.10 | 14.77 | |||
| Standard Deviation Benchmark | 19.97 | 15.16 | 20.11 | 17.75 | 15.50 | 15.22 | |||
| FP THEQ | 15/07/2026 | 30.98 | 10.96 | 31.11 | 37.30 | 1.01 | 0.94 | 1.52 | 6.57 |
| SET TR | 33.51 | 9.53 | 33.33 | 47.00 | 6.57 | 4.36 | 3.85 | 6.78 | |
| Standard Deviation Fund | 16.90 | 13.39 | 17.27 | 15.05 | 14.63 | 13.54 | 15.17 | 19.44 | |
| Standard Deviation Benchmark | 19.97 | 15.16 | 20.11 | 17.75 | 15.52 | 13.94 | 16.46 | 20.15 | |
| FP EQ DIV | 15/07/2026 | 32.13 | 13.46 | 30.13 | 46.28 | 9.23 | 6.29 | 4.30 | 9.19 |
| SETHD TR | 30.39 | 16.38 | 29.64 | 50.85 | 15.78 | 13.09 | 8.13 | 10.71 | |
| Standard Deviation Fund | 14.25 | 11.49 | 14.60 | 12.67 | 13.16 | 12.53 | 14.75 | 16.53 | |
| Standard Deviation Benchmark | 13.58 | 11.51 | 13.84 | 12.56 | 13.34 | 12.28 | 15.78 | 17.26 | |
| FP LARGEA | 15/07/2026 | 31.64 | 10.92 | 31.89 | 39.40 | 1.80 | 1.15 | 5.48 | |
| SET 50 FF | 31.13 | 10.59 | 30.38 | 47.27 | 8.40 | 6.00 | 9.41 | ||
| Standard Deviation Fund | 17.15 | 13.55 | 17.51 | 15.25 | 14.76 | 13.60 | 14.69 | ||
| Standard Deviation Benchmark | 18.55 | 12.43 | 18.82 | 17.05 | 16.04 | 14.47 | 16.17 | ||
| FP LARGEL | 15/07/2026 | 31.82 | 10.98 | 32.05 | 39.77 | 2.10 | 1.42 | 1.89 | 6.93 |
| SET 50 FF | 31.13 | 10.59 | 30.38 | 47.27 | 8.40 | 6.00 | 4.47 | 7.11 | |
| Standard Deviation Fund | 17.15 | 13.55 | 17.51 | 15.25 | 14.75 | 13.60 | 15.06 | 19.33 | |
| Standard Deviation Benchmark | 18.55 | 12.43 | 18.82 | 17.05 | 16.04 | 14.47 | 16.72 | 20.26 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region | |||||||||
| FP ASIAN SM | 15/07/2026 | 26.96 | 15.75 | 24.37 | 37.10 | 9.91 | 3.26 | 5.99 | 7.21 |
| Benchmark 2 | 32.60 | 14.77 | 30.13 | 44.60 | 12.04 | 4.66 | 7.44 | 8.59 | |
| Standard Deviation Fund | 29.92 | 31.10 | 30.87 | 24.35 | 18.11 | 16.94 | 15.91 | 15.23 | |
| Standard Deviation Benchmark | 30.60 | 31.02 | 31.65 | 24.27 | 18.53 | 17.25 | 16.34 | 15.66 | |
| FP QUANT-A | 15/07/2026 | 4.20 | |||||||
| CSI 800 TR CNY** | -0.15 | ||||||||
| Standard Deviation Fund | 24.88 | ||||||||
| Standard Deviation Benchmark | 26.05 | ||||||||
| FP QUANT-I | 15/07/2026 | 4.26 | |||||||
| CSI 800 TR CNY** | -0.15 | ||||||||
| Standard Deviation Fund | 24.89 | ||||||||
| Standard Deviation Benchmark | 26.05 | ||||||||
| FP CNGLOV | 15/07/2026 | 42.22 | 30.73 | 39.74 | 59.98 | ||||
| CSI 300 TR CNY* | 15.26 | 8.77 | 12.37 | 31.76 | |||||
| Standard Deviation Fund | 44.13 | 54.21 | 45.67 | 40.27 | |||||
| Standard Deviation Benchmark | 18.20 | 20.81 | 18.68 | 16.73 | |||||
| FP DRAGON | 15/07/2026 | 2.43 | 0.19 | -3.12 | 6.91 | 5.37 | -7.19 | 3.23 | 2.32 |
| Benchmark 2 | 4.34 | -1.18 | -2.44 | 9.39 | 6.06 | -7.37 | 3.37 | 2.46 | |
| Standard Deviation Fund | 20.14 | 20.72 | 20.53 | 19.59 | 23.16 | 25.42 | 22.49 | 22.03 | |
| Standard Deviation Benchmark | 20.95 | 20.67 | 21.28 | 19.51 | 23.43 | 25.63 | 22.85 | 22.25 | |
| FP EE EURO | 15/07/2026 | 16.55 | 5.99 | 10.49 | 22.39 | 20.17 | 3.58 | 5.13 | -0.80 |
| Benchmark 2 | 22.30 | 3.80 | 15.99 | 30.08 | 23.06 | 4.22 | 5.96 | -0.42 | |
| Standard Deviation Fund | 22.72 | 20.25 | 23.35 | 19.11 | 18.24 | 25.83 | 22.97 | 26.47 | |
| Standard Deviation Benchmark | 22.24 | 17.56 | 22.84 | 18.56 | 18.39 | 26.32 | 23.39 | 26.82 | |
| FP GLEQ-A | 15/07/2026 | 12.83 | 13.90 | ||||||
| Benchmark 2 | 11.56 | 17.84 | |||||||
| Standard Deviation Fund | 15.28 | 16.06 | |||||||
| Standard Deviation Benchmark | 14.49 | 16.62 | |||||||
| FP GLEQ-I | 15/07/2026 | 13.59 | 14.88 | ||||||
| Benchmark 2 | 11.56 | 15.90 | |||||||
| Standard Deviation Fund | 15.29 | 15.82 | |||||||
| Standard Deviation Benchmark | 14.49 | 16.41 | |||||||
| FP INDIA-A | 15/07/2026 | -2.01 | 2.76 | -1.47 | -9.51 | 3.70 | 3.59 | 6.76 | 5.81 |
| Benchmark 2 | 0.09 | 4.73 | 1.37 | -6.48 | 5.77 | 5.46 | 9.25 | 8.19 | |
| Standard Deviation Fund | 17.31 | 13.49 | 17.81 | 14.90 | 14.53 | 15.24 | 16.75 | 16.79 | |
| Standard Deviation Benchmark | 16.98 | 13.42 | 17.43 | 14.57 | 15.79 | 15.82 | 17.45 | 17.47 | |
| FP INDIA-D | 15/07/2026 | -2.17 | 2.66 | -1.64 | -9.73 | 3.48 | 3.39 | 6.65 | 5.72 |
| Benchmark 2 | 0.09 | 4.73 | 1.37 | -6.48 | 5.77 | 5.46 | 9.25 | 8.19 | |
| Standard Deviation Fund | 17.64 | 14.41 | 18.15 | 15.11 | 14.60 | 15.28 | 16.77 | 16.81 | |
| Standard Deviation Benchmark | 16.98 | 13.42 | 17.43 | 14.57 | 15.79 | 15.82 | 17.45 | 17.47 | |
| Foreign Investment Funds (FIFs): Equity Funds by Sector | |||||||||
| FP HCARE-A | 15/07/2026 | 5.68 | 5.84 | 4.94 | 22.76 | 6.28 | 5.55 | 5.09 | 5.80 |
| Benchmark 2 | 8.44 | 7.56 | 7.77 | 26.68 | 7.62 | 6.88 | 6.47 | 7.30 | |
| Standard Deviation Fund | 17.85 | 19.47 | 17.70 | 16.15 | 14.40 | 14.73 | 14.25 | 14.36 | |
| Standard Deviation Benchmark | 17.18 | 18.04 | 16.98 | 15.51 | 15.64 | 15.78 | 15.13 | 15.21 | |
| FP HCARE-D | 15/07/2026 | 5.54 | 5.77 | 4.81 | 22.53 | 6.11 | 5.41 | 5.02 | 5.73 |
| Benchmark 2 | 8.44 | 7.56 | 7.77 | 26.68 | 7.62 | 6.88 | 6.47 | 7.30 | |
| Standard Deviation Fund | 17.88 | 19.54 | 17.73 | 16.17 | 14.40 | 14.74 | 14.25 | 14.36 | |
| Standard Deviation Benchmark | 17.18 | 18.04 | 16.98 | 15.51 | 15.64 | 15.78 | 15.13 | 15.21 | |
| FP SENERGY-A | 14/07/2026 | 38.79 | 12.72 | 37.30 | 63.69 | 18.29 | 14.58 | ||
| Benchmark 6 | 39.59 | 8.67 | 36.74 | 69.18 | 21.43 | 15.45 | |||
| Standard Deviation Fund | 30.57 | 35.61 | 31.32 | 26.11 | 24.19 | 24.67 | |||
| Standard Deviation Benchmark | 32.50 | 37.30 | 33.21 | 27.39 | 24.42 | 25.17 | |||
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||||
| FP USBANK-A | 15/07/2026 | 19.30 | 12.15 | 17.72 | 19.66 | 18.14 | 5.32 | 2.76 | |
| Benchmark 2 | 23.96 | 15.48 | 21.63 | 27.16 | 21.09 | 7.88 | 5.01 | ||
| Standard Deviation Fund | 21.47 | 14.75 | 21.71 | 20.36 | 23.91 | 24.59 | 27.55 | ||
| Standard Deviation Benchmark | 20.96 | 14.02 | 21.10 | 19.93 | 24.69 | 25.27 | 28.23 | ||
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||||
| FP APREIT-A | 15/07/2026 | 4.35 | 3.50 | 3.66 | 5.90 | 0.65 | -3.32 | -0.07 | |
| Benchmark 3 | 4.69 | 1.49 | 4.20 | 7.83 | 2.86 | -0.47 | 2.66 | ||
| Standard Deviation Fund | 10.01 | 9.05 | 10.15 | 9.83 | 13.21 | 13.50 | 14.38 | ||
| Standard Deviation Benchmark | 10.04 | 10.23 | 10.25 | 9.19 | 11.31 | 11.28 | 12.60 | ||
| FP APREIT-R | 15/07/2026 | 4.36 | 3.50 | 3.66 | 5.90 | 0.65 | -3.32 | -0.07 | |
| Benchmark 3 | 4.69 | 1.49 | 4.20 | 7.83 | 2.86 | -0.47 | 2.66 | ||
| Standard Deviation Fund | 10.00 | 9.05 | 10.14 | 9.83 | 13.21 | 13.50 | 14.38 | ||
| Standard Deviation Benchmark | 10.04 | 10.23 | 10.25 | 9.19 | 11.31 | 11.28 | 12.60 | ||
| Thailand ESG Funds (ThaiESG) | |||||||||
| FP ThaiESG-A | 15/07/2026 | 27.92 | 13.56 | 27.49 | 34.56 | 0.47 | |||
| SET ESG TR | 28.97 | 14.04 | 28.02 | 42.33 | 9.31 | ||||
| Standard Deviation Fund | 14.51 | 10.72 | 14.93 | 13.34 | 14.54 | ||||
| Standard Deviation Benchmark | 16.38 | 11.23 | 16.70 | 15.39 | 15.67 | ||||
| FP ThaiESG-D | 15/07/2026 | 27.85 | 13.53 | 27.44 | 34.46 | 0.40 | |||
| SET ESG TR | 28.97 | 14.04 | 28.02 | 42.33 | 9.31 | ||||
| Standard Deviation Fund | 14.51 | 10.72 | 14.93 | 13.33 | 14.54 | ||||
| Standard Deviation Benchmark | 16.38 | 11.23 | 16.70 | 15.39 | 15.67 | ||||
| Thailand ESG Extra Fund (ThaiESGX) | |||||||||
| FP ThaiESGX-N2026 | 15/07/2026 | 14.01 | 27.82 | 26.74 | |||||
| SET ESG TR | 14.04 | 28.02 | 28.13 | ||||||
| Standard Deviation Fund | 11.65 | 16.08 | 15.80 | ||||||
| Standard Deviation Benchmark | 11.23 | 16.70 | 16.43 | ||||||
| FP ThaiESGX-N | 15/07/2026 | 28.72 | 14.04 | 28.86 | 36.37 | 29.86 | |||
| SET ESG TR | 28.97 | 14.04 | 28.02 | 42.33 | 36.13 | ||||
| Standard Deviation Fund | 15.62 | 11.66 | 15.93 | 14.21 | 14.91 | ||||
| Standard Deviation Benchmark | 16.38 | 11.23 | 16.70 | 15.39 | 15.99 | ||||
| FP ThaiESGX-SW | 15/07/2026 | 28.81 | 14.09 | 28.92 | 36.52 | 30.37 | |||
| SET ESG TR | 28.97 | 14.04 | 28.02 | 42.33 | 35.79 | ||||
| Standard Deviation Fund | 15.62 | 11.65 | 15.93 | 14.21 | 14.95 | ||||
| Standard Deviation Benchmark | 16.38 | 11.23 | 16.70 | 15.39 | 16.05 | ||||
| 养老公募基金(RMF) | |||||||||
| FP ASM RMF | 15/07/2026 | 26.58 | 15.63 | 24.04 | 35.86 | 9.02 | 2.46 | 4.97 | 3.20 |
| Benchmark 2 | 32.60 | 14.77 | 30.13 | 44.60 | 12.04 | 4.66 | 7.44 | 5.25 | |
| Standard Deviation Fund | 29.95 | 31.22 | 30.91 | 24.47 | 18.14 | 17.07 | 15.97 | 15.76 | |
| Standard Deviation Benchmark | 30.60 | 31.02 | 31.65 | 24.27 | 18.53 | 17.25 | 16.34 | 16.29 | |
| FP FLEX RMF | 15/07/2026 | 6.86 | 2.99 | 6.89 | 9.52 | 0.47 | 0.80 | 0.88 | 4.46 |
| Benchmark 4 | 8.09 | 3.53 | 8.42 | 13.20 | 4.65 | 3.06 | 3.58 | 7.69 | |
| Standard Deviation Fund | 4.91 | 3.43 | 5.04 | 4.22 | 5.52 | 6.92 | 7.93 | 8.82 | |
| Standard Deviation Benchmark | 5.09 | 3.60 | 5.28 | 4.01 | 3.65 | 4.03 | 5.52 | 6.49 | |
| 超级储蓄基金(SSF) | |||||||||
| FP LARGE SSF | 15/07/2026 | 31.64 | 10.91 | 31.89 | 39.40 | 1.80 | 1.15 | 3.92 | |
| SET 50 FF | 31.13 | 10.59 | 30.38 | 47.27 | 8.40 | 6.00 | 8.47 | ||
| Standard Deviation Fund | 17.15 | 13.55 | 17.51 | 15.25 | 14.76 | 13.60 | 14.40 | ||
| Standard Deviation Benchmark | 18.55 | 12.43 | 18.82 | 17.05 | 16.04 | 14.47 | 15.79 | ||
| FP SENERGY-SSF | 14/07/2026 | 38.95 | 12.74 | 37.47 | 63.94 | 18.32 | 14.59 | ||
| Benchmark 6 | 39.59 | 8.67 | 36.74 | 69.18 | 21.43 | 15.45 | |||
| Standard Deviation Fund | 30.58 | 35.61 | 31.33 | 26.12 | 24.21 | 24.70 | |||
| Standard Deviation Benchmark | 32.50 | 37.30 | 33.21 | 27.39 | 24.42 | 25.17 | |||
| 公募基金公积金 | |||||||||
| FP FIPVD | 15/07/2026 | 0.50 | 0.56 | 0.56 | 1.76 | 3.22 | 2.22 | ||
| Benchmark 5 | 0.53 | 0.90 | 0.66 | 2.05 | 3.82 | 2.67 | |||
| Standard Deviation Fund | 2.06 | 1.64 | 2.13 | 1.61 | 1.12 | 1.08 | |||
| Standard Deviation Benchmark | 1.95 | 1.54 | 2.04 | 1.55 | 1.10 | 1.13 | |||
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : GPR 250 REIT Asia USD Index GTR Index is converted into Thai Baht-denominated on the date calculating returns of the Fund , effective from May 1, 2026 onwards.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
*100% of CSI 300 Total Return Index converted into Thai Baht-denominated on the date calculating returns of the Fund.
**100% of CSI 800 Total Return Index converted into Thai Baht-denominated on the date calculating returns of the Fund.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.