| 基金名称 | 日期 | YTD | 3个月 | 6个月 | 1年 | 3年 | 5年 | 10年 | 自起始日以来 |
|---|---|---|---|---|---|---|---|---|---|
| 货币市场基金 | |||||||||
| FP MONEY | 10/08/2026 | 0.16 | 0.12 | 0.15 | 0.40 | 1.09 | 0.83 | 0.72 | 1.05 |
| Benchmark 1 | 0.45 | 0.17 | 0.37 | 0.85 | 1.31 | 1.00 | 1.00 | 1.47 | |
| Standard Deviation Fund | 0.14 | 0.03 | 0.12 | 0.13 | 0.16 | 0.14 | 0.11 | 0.17 | |
| Standard Deviation Benchmark | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.22 | |
| 股票基金 | |||||||||
| FP TTG6M1 | 10/08/2026 | 32.77 | 11.67 | 21.32 | 32.05 | -0.85 | -2.55 | ||
| SET TR | 33.09 | 8.46 | 18.85 | 34.95 | 6.08 | 4.55 | |||
| Standard Deviation Fund | 16.37 | 12.98 | 16.78 | 14.51 | 15.14 | 14.75 | |||
| Standard Deviation Benchmark | 19.27 | 14.83 | 19.62 | 17.17 | 15.53 | 15.16 | |||
| FP THEQ | 10/08/2026 | 33.36 | 11.69 | 21.65 | 31.12 | 1.03 | 1.76 | 1.21 | 6.64 |
| SET TR | 33.09 | 8.46 | 18.85 | 34.95 | 6.08 | 4.68 | 3.33 | 6.73 | |
| Standard Deviation Fund | 16.59 | 13.10 | 17.05 | 14.68 | 14.66 | 13.55 | 15.16 | 19.42 | |
| Standard Deviation Benchmark | 19.27 | 14.83 | 19.62 | 17.17 | 15.55 | 13.94 | 16.45 | 20.13 | |
| FP EQ DIV | 10/08/2026 | 38.72 | 17.62 | 28.44 | 44.62 | 10.27 | 7.83 | 4.30 | 9.46 |
| SETHD TR | 35.19 | 18.73 | 27.67 | 44.67 | 16.79 | 14.14 | 8.02 | 10.90 | |
| Standard Deviation Fund | 14.27 | 12.03 | 14.87 | 12.75 | 13.27 | 12.55 | 14.74 | 16.53 | |
| Standard Deviation Benchmark | 13.75 | 12.51 | 14.30 | 12.64 | 13.44 | 12.35 | 15.79 | 17.25 | |
| FP LARGEA | 10/08/2026 | 34.09 | 11.67 | 22.27 | 32.71 | 1.84 | 1.94 | 5.72 | |
| SET 50 FF | 32.73 | 11.33 | 18.63 | 37.40 | 8.31 | 6.71 | 9.51 | ||
| Standard Deviation Fund | 16.84 | 13.33 | 17.28 | 14.84 | 14.80 | 13.61 | 14.69 | ||
| Standard Deviation Benchmark | 17.82 | 12.18 | 17.53 | 16.20 | 16.02 | 14.43 | 16.11 | ||
| FP LARGEL | 10/08/2026 | 34.30 | 11.75 | 22.42 | 33.06 | 2.13 | 2.22 | 1.60 | 7.01 |
| SET 50 FF | 32.73 | 11.33 | 18.63 | 37.40 | 8.31 | 6.71 | 4.10 | 7.15 | |
| Standard Deviation Fund | 16.84 | 13.33 | 17.28 | 14.84 | 14.79 | 13.61 | 15.06 | 19.31 | |
| Standard Deviation Benchmark | 17.82 | 12.18 | 17.53 | 16.20 | 16.02 | 14.43 | 16.69 | 20.23 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region | |||||||||
| FP QUANT-A | 07/08/2026 | 13.00 | |||||||
| CSI 800 TR CNY** | -3.20 | ||||||||
| Standard Deviation Fund | 28.22 | ||||||||
| Standard Deviation Benchmark | 27.60 | ||||||||
| FP QUANT-I | 07/08/2026 | 13.15 | |||||||
| CSI 800 TR CNY** | -3.20 | ||||||||
| Standard Deviation Fund | 28.20 | ||||||||
| Standard Deviation Benchmark | 27.60 | ||||||||
| FP CNGLOV | 10/08/2026 | 19.81 | -5.47 | 19.12 | 34.70 | 32.69 | |||
| CSI 300 TR CNY* | 11.89 | 0.94 | 9.48 | 27.30 | 26.28 | ||||
| Standard Deviation Fund | 52.02 | 70.37 | 56.23 | 46.71 | 45.53 | ||||
| Standard Deviation Benchmark | 19.42 | 24.10 | 20.70 | 17.96 | 17.59 | ||||
| FP DRAGON | 10/08/2026 | 2.62 | -5.03 | -3.00 | 5.40 | 5.58 | -6.33 | 2.91 | 2.32 |
| Benchmark 2 | 4.64 | -5.28 | -3.02 | 7.68 | 6.01 | -6.42 | 3.46 | 2.47 | |
| Standard Deviation Fund | 20.62 | 21.89 | 21.76 | 20.34 | 23.09 | 24.76 | 22.55 | 22.04 | |
| Standard Deviation Benchmark | 21.48 | 22.09 | 22.17 | 20.43 | 23.34 | 25.32 | 22.93 | 22.26 | |
| FP EE EURO | 10/08/2026 | 23.60 | 10.40 | 11.91 | 23.86 | 22.40 | 3.88 | 5.89 | -0.48 |
| Benchmark 2 | 29.37 | 11.34 | 14.70 | 30.60 | 24.87 | 4.43 | 6.69 | -0.12 | |
| Standard Deviation Fund | 21.98 | 16.91 | 23.13 | 19.13 | 18.25 | 25.84 | 22.94 | 26.44 | |
| Standard Deviation Benchmark | 21.50 | 16.67 | 22.32 | 18.52 | 18.40 | 26.33 | 23.38 | 26.78 | |
| FP GLEQ-A | 10/08/2026 | 6.03 | 14.37 | ||||||
| Benchmark 2 | 7.03 | 18.32 | |||||||
| Standard Deviation Fund | 14.17 | 15.63 | |||||||
| Standard Deviation Benchmark | 15.65 | 16.49 | |||||||
| FP GLEQ-I | 10/08/2026 | 6.48 | 15.51 | ||||||
| Benchmark 2 | 7.03 | 16.37 | |||||||
| Standard Deviation Fund | 14.18 | 15.41 | |||||||
| Standard Deviation Benchmark | 15.65 | 16.30 | |||||||
| FP INDIA-A | 10/08/2026 | 0.48 | 6.08 | 1.58 | -1.02 | 4.73 | 3.28 | 6.79 | 6.01 |
| Benchmark 2 | 2.33 | 7.39 | 4.08 | 1.81 | 6.37 | 5.03 | 9.21 | 8.35 | |
| Standard Deviation Fund | 16.63 | 12.74 | 16.62 | 14.89 | 14.51 | 15.22 | 16.74 | 16.76 | |
| Standard Deviation Benchmark | 16.40 | 13.23 | 15.71 | 14.62 | 15.80 | 15.81 | 17.44 | 17.43 | |
| FP INDIA-D | 10/08/2026 | 0.30 | 5.98 | 1.40 | -1.27 | 4.51 | 3.09 | 6.68 | 5.91 |
| Benchmark 2 | 2.33 | 7.39 | 4.08 | 1.81 | 6.37 | 5.03 | 9.21 | 8.35 | |
| Standard Deviation Fund | 16.93 | 13.69 | 17.00 | 15.10 | 14.59 | 15.26 | 16.76 | 16.77 | |
| Standard Deviation Benchmark | 16.40 | 13.23 | 15.71 | 14.62 | 15.80 | 15.81 | 17.44 | 17.43 | |
| Foreign Investment Funds (FIFs): Equity Funds by Sector | |||||||||
| FP HCARE-A | 10/08/2026 | 9.58 | 15.26 | 7.86 | 31.14 | 5.86 | 5.29 | 5.46 | 6.08 |
| Benchmark 2 | 12.05 | 16.48 | 10.19 | 34.67 | 6.69 | 6.41 | 6.80 | 7.54 | |
| Standard Deviation Fund | 17.55 | 19.23 | 17.26 | 16.19 | 14.44 | 14.79 | 14.29 | 14.37 | |
| Standard Deviation Benchmark | 17.22 | 18.71 | 17.03 | 15.72 | 15.68 | 15.88 | 15.19 | 15.22 | |
| FP HCARE-D | 10/08/2026 | 9.43 | 15.18 | 7.73 | 30.89 | 5.69 | 5.15 | 5.39 | 6.02 |
| Benchmark 2 | 12.05 | 16.48 | 10.19 | 34.67 | 6.69 | 6.41 | 6.80 | 7.54 | |
| Standard Deviation Fund | 17.58 | 19.29 | 17.29 | 16.21 | 14.44 | 14.79 | 14.30 | 14.37 | |
| Standard Deviation Benchmark | 17.22 | 18.71 | 17.03 | 15.72 | 15.68 | 15.88 | 15.19 | 15.22 | |
| FP SENERGY-A | 07/08/2026 | 35.16 | -3.61 | 22.08 | 55.58 | 19.06 | 13.65 | ||
| Benchmark 6 | 36.94 | -4.84 | 22.46 | 60.82 | 22.41 | 14.69 | |||
| Standard Deviation Fund | 30.66 | 35.57 | 32.67 | 27.22 | 24.44 | 24.78 | |||
| Standard Deviation Benchmark | 34.31 | 42.03 | 36.56 | 29.83 | 25.27 | 25.63 | |||
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||||
| FP USBANK-A | 10/08/2026 | 18.82 | 11.35 | 8.67 | 27.98 | 14.33 | 4.57 | 2.68 | |
| Benchmark 2 | 23.12 | 13.18 | 12.01 | 35.52 | 16.43 | 6.63 | 4.88 | ||
| Standard Deviation Fund | 20.87 | 15.34 | 20.42 | 20.04 | 23.85 | 24.40 | 27.47 | ||
| Standard Deviation Benchmark | 20.51 | 15.34 | 19.74 | 19.78 | 24.67 | 25.11 | 28.15 | ||
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||||
| FP APREIT-A | 07/08/2026 | 3.68 | 0.29 | 1.98 | 2.29 | 1.25 | -3.67 | -0.14 | |
| Benchmark 3 | 3.79 | 0.51 | 1.39 | 4.22 | 3.42 | -0.98 | 2.54 | ||
| Standard Deviation Fund | 10.17 | 9.57 | 10.67 | 9.95 | 13.16 | 13.52 | 14.36 | ||
| Standard Deviation Benchmark | 10.66 | 12.29 | 11.25 | 9.78 | 11.38 | 11.36 | 12.62 | ||
| FP APREIT-R | 07/08/2026 | 3.69 | 0.29 | 1.98 | 2.29 | 1.25 | -3.67 | -0.14 | |
| Benchmark 3 | 3.79 | 0.51 | 1.39 | 4.22 | 3.42 | -0.98 | 2.54 | ||
| Standard Deviation Fund | 10.17 | 9.57 | 10.67 | 9.95 | 13.16 | 13.52 | 14.36 | ||
| Standard Deviation Benchmark | 10.66 | 12.29 | 11.25 | 9.78 | 11.38 | 11.36 | 12.62 | ||
| Thailand ESG Funds (ThaiESG) | |||||||||
| FP ThaiESG-A | 10/08/2026 | 31.45 | 15.40 | 21.38 | 30.87 | 1.49 | |||
| SET ESG TR | 32.91 | 16.20 | 20.29 | 35.83 | 10.29 | ||||
| Standard Deviation Fund | 14.20 | 10.66 | 14.58 | 12.90 | 14.48 | ||||
| Standard Deviation Benchmark | 15.82 | 11.26 | 16.23 | 14.57 | 15.56 | ||||
| FP ThaiESG-D | 10/08/2026 | 31.37 | 15.38 | 21.32 | 30.76 | 1.42 | |||
| SET ESG TR | 32.91 | 16.20 | 20.29 | 35.83 | 10.29 | ||||
| Standard Deviation Fund | 14.20 | 10.66 | 14.58 | 12.90 | 14.48 | ||||
| Standard Deviation Benchmark | 15.82 | 11.26 | 16.23 | 14.57 | 15.56 | ||||
| Thailand ESG Extra Fund (ThaiESGX) | |||||||||
| FP ThaiESGX-N2026 | 10/08/2026 | 16.23 | 19.21 | 29.81 | |||||
| SET ESG TR | 16.20 | 20.29 | 32.05 | ||||||
| Standard Deviation Fund | 11.56 | 15.63 | 15.39 | ||||||
| Standard Deviation Benchmark | 11.26 | 16.23 | 15.86 | ||||||
| FP ThaiESGX-N | 10/08/2026 | 31.83 | 16.28 | 20.32 | 30.84 | 33.00 | |||
| SET ESG TR | 32.91 | 16.20 | 20.29 | 35.83 | 40.29 | ||||
| Standard Deviation Fund | 15.23 | 11.57 | 15.49 | 13.62 | 14.75 | ||||
| Standard Deviation Benchmark | 15.82 | 11.26 | 16.23 | 14.57 | 15.74 | ||||
| FP ThaiESGX-SW | 10/08/2026 | 31.98 | 16.32 | 20.41 | 31.03 | 33.58 | |||
| SET ESG TR | 32.91 | 16.20 | 20.29 | 35.83 | 39.94 | ||||
| Standard Deviation Fund | 15.23 | 11.57 | 15.48 | 13.63 | 14.80 | ||||
| Standard Deviation Benchmark | 15.82 | 11.26 | 16.23 | 14.57 | 15.79 | ||||
| 养老公募基金(RMF) | |||||||||
| FP FLEX RMF | 10/08/2026 | 7.74 | 3.91 | 5.26 | 8.23 | 0.31 | 1.22 | 0.69 | 4.49 |
| Benchmark 4 | 8.38 | 3.18 | 5.86 | 10.70 | 4.53 | 3.21 | 3.41 | 7.67 | |
| Standard Deviation Fund | 4.76 | 3.41 | 5.01 | 4.11 | 5.37 | 6.86 | 7.90 | 8.80 | |
| Standard Deviation Benchmark | 4.91 | 3.51 | 5.32 | 3.96 | 3.62 | 4.02 | 5.52 | 6.48 | |
| 超级储蓄基金(SSF) | |||||||||
| FP LARGE SSF | 10/08/2026 | 34.08 | 11.67 | 22.27 | 32.70 | 1.83 | 1.94 | 4.17 | |
| SET 50 FF | 32.73 | 11.33 | 18.63 | 37.40 | 8.31 | 6.71 | 8.51 | ||
| Standard Deviation Fund | 16.84 | 13.33 | 17.28 | 14.84 | 14.80 | 13.61 | 14.40 | ||
| Standard Deviation Benchmark | 17.82 | 12.18 | 17.53 | 16.20 | 16.02 | 14.43 | 15.74 | ||
| FP SENERGY-SSF | 07/08/2026 | 35.33 | -3.59 | 22.24 | 55.84 | 19.10 | 13.66 | ||
| Benchmark 6 | 36.94 | -4.84 | 22.46 | 60.82 | 22.41 | 14.69 | |||
| Standard Deviation Fund | 30.66 | 35.57 | 32.68 | 27.22 | 24.46 | 24.80 | |||
| Standard Deviation Benchmark | 34.31 | 42.03 | 36.56 | 29.83 | 25.27 | 25.63 | |||
| 公募基金公积金 | |||||||||
| FP FIPVD | 10/08/2026 | 0.58 | 0.72 | 0.62 | 1.37 | 3.25 | 2.21 | ||
| Benchmark 5 | 0.64 | 0.81 | 0.79 | 1.48 | 3.85 | 2.65 | |||
| Standard Deviation Fund | 1.96 | 1.41 | 2.15 | 1.61 | 1.13 | 1.08 | |||
| Standard Deviation Benchmark | 1.88 | 1.47 | 2.08 | 1.58 | 1.12 | 1.13 | |||
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : GPR 250 REIT Asia USD Index GTR Index is converted into Thai Baht-denominated on the date calculating returns of the Fund , effective from May 1, 2026 onwards.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
*100% of CSI 300 Total Return Index converted into Thai Baht-denominated on the date calculating returns of the Fund.
**100% of CSI 800 Total Return Index converted into Thai Baht-denominated on the date calculating returns of the Fund.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.