| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 18/09/2026 | 45,756,494.88 | 12.1438 | 0.0016 | 12.1439 | 12.1438 | |
| Fixed Income Fund | |||||||
| FP IGFIXED-A (IPO 9-23 Sep 2026) | 17/09/2026 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| FP IGFIXED-R (IPO 9-23 Sep 2026) | 17/09/2026 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Thai Equity Funds | |||||||
| FP TTG6M1 | 18/09/2026 | 13,986,007.16 | 9.4225 | 0.6452 | 9.4226 | 9.4225 | |
| FP THEQ | 18/09/2026 | 40,342,010.34 | 35.1695 | 0.6623 | 35.2575 | 35.1695 | |
| FP EQ DIV | 18/09/2026 | 23,806,368.60 | 14.0683 | 0.7888 | 14.1036 | 14.0683 | |
| FP LARGEA | 18/09/2026 | 4,404,414.14 | 37.0986 | 0.7137 | 37.1914 | 37.0986 | |
| FP LARGEL | 18/09/2026 | 333,694,485.50 | 37.6870 | 0.7146 | 0.0000 | 37.6870 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region | |||||||
| FP QUANT-A | 17/09/2026 | 16,663,575.15 | 10.7173 | -0.5364 | 10.8782 | 10.7173 | |
| FP QUANT-I | 17/09/2026 | 17,322,923.54 | 10.7397 | -0.5353 | 10.7398 | 10.7397 | |
| FP CNGLOV | 17/09/2026 | 34,801,316.21 | 12.9163 | -0.3948 | 13.0456 | 12.9163 | |
| FP DRAGON | 17/09/2026 | 57,477,401.01 | 14.6284 | -0.1413 | 14.8479 | 14.6284 | |
| FP EE EURO | 17/09/2026 | 33,611,266.14 | 9.4031 | 0.4165 | 9.5442 | 9.4031 | |
| FP GLEQ-A | 17/09/2026 | 5,503,430.51 | 11.4414 | 1.5939 | 11.6131 | 11.4414 | |
| FP GLEQ-I | 17/09/2026 | 43,973,567.11 | 11.5505 | 1.5947 | 11.5506 | 11.5505 | |
| FP INDIA-A | 17/09/2026 | 61,677,217.87 | 18.9194 | 0.8045 | 19.2033 | 18.9194 | |
| FP INDIA-D | 17/09/2026 | 11,915,035.52 | 8.2428 | 0.8047 | 8.3665 | 8.2428 | |
| Foreign Investment Funds (FIFs): Equity Funds by Sector | |||||||
| FP HCARE-A | 17/09/2026 | 26,098,821.41 | 20.0068 | 0.7676 | 20.3070 | 20.0068 | |
| FP HCARE-D | 17/09/2026 | 9,241,285.79 | 10.6726 | 0.7676 | 10.8328 | 10.6726 | |
| FP SENERGY-A | 16/09/2026 | 5,253,775.04 | 16.1645 | 0.4175 | 16.4071 | 16.1645 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||
| FP USBANK-A | 17/09/2026 | 9,823,597.97 | 12.0514 | -1.2779 | 12.2323 | 12.0514 | |
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||
| FP APREIT-A | 18/09/2026 | 67,997,556.50 | 9.3631 | -0.1993 | 9.5036 | 9.3631 | |
| FP APREIT-R | 18/09/2026 | 22,937,414.76 | 9.3619 | -0.1983 | 9.5024 | 9.3619 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 18/09/2026 | 4,170,153.40 | 10.4865 | 0.1117 | 10.4866 | 10.4865 | |
| FP ThaiESG-D | 18/09/2026 | 2,518,754.00 | 10.4660 | 0.1119 | 10.4661 | 10.4660 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N2026 | 18/09/2026 | 163,732.36 | 13.2877 | 0.1538 | 13.2878 | 13.2877 | |
| FP ThaiESGX-N | 18/09/2026 | 485,456.25 | 13.3393 | 0.1539 | 13.3394 | 13.3393 | |
| FP ThaiESGX-SW | 18/09/2026 | 142,227,822.63 | 13.4052 | 0.1539 | 13.4053 | 13.4052 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP FLEX RMF | 18/09/2026 | 89,392,921.57 | 21.7431 | 0.2074 | 21.7432 | 21.7431 | |
| Super Savings Funds (SSF) | |||||||
| FP LARGE SSF | 18/09/2026 | 37,822,094.87 | 37.1176 | 0.7139 | 0.0000 | 37.1176 | |
| FP SENERGY-SSF | 16/09/2026 | 3,539,037.43 | 16.1745 | 0.4172 | 16.1746 | 16.1745 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 18/09/2026 | 28,839,458.51 | 11.0556 | 0.1068 | 11.0557 | 11.0556 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]