| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 16/06/2026 | 17,360,316.03 | 12.1254 | 0.0008 | 12.1255 | 12.1254 | |
| Thai Equity Funds | |||||||
| FP TTG6M1 | 16/06/2026 | 12,693,901.94 | 8.5526 | 0.0878 | 8.5527 | 8.5526 | |
| FP THEQ | 16/06/2026 | 36,616,636.44 | 31.9356 | 0.0859 | 32.0155 | 31.9356 | |
| FP EQ DIV | 16/06/2026 | 19,730,728.10 | 12.3571 | 0.8537 | 12.3881 | 12.3571 | |
| FP LARGEA | 16/06/2026 | 3,895,067.22 | 33.5098 | 0.1408 | 33.5937 | 33.5098 | |
| FP LARGEL | 16/06/2026 | 356,865,139.18 | 34.0178 | 0.1416 | 0.0000 | 34.0178 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region | |||||||
| FP QUANT-A | 16/06/2026 | 8,899,921.41 | 9.9351 | -0.0724 | 10.0842 | 9.9351 | |
| FP QUANT-I | 16/06/2026 | 16,026,378.35 | 9.9359 | -0.0714 | 9.9360 | 9.9359 | |
| FP ASIAN SM | 16/06/2026 | 153,317,576.39 | 28.4080 | -0.2640 | 28.8342 | 28.4080 | |
| FP CNGLOV | 16/06/2026 | 137,749,446.44 | 16.9725 | 3.9370 | 17.1423 | 16.9725 | |
| FP DRAGON | 16/06/2026 | 81,909,299.24 | 15.7879 | -1.0306 | 16.0248 | 15.7879 | |
| FP EE EURO | 16/06/2026 | 34,178,912.00 | 8.6573 | 1.2467 | 8.7873 | 8.6573 | |
| FP GLEQ-A | 16/06/2026 | 308,831.24 | 11.0708 | -0.4926 | 11.2370 | 11.0708 | |
| FP GLEQ-I | 16/06/2026 | 42,417,492.05 | 11.1418 | -0.4885 | 11.1419 | 11.1418 | |
| FP INDIA-A | 16/06/2026 | 62,288,941.25 | 18.4022 | -0.1015 | 18.6783 | 18.4022 | |
| FP INDIA-D | 16/06/2026 | 11,746,150.05 | 8.1224 | -0.1009 | 8.2443 | 8.1224 | |
| Foreign Investment Funds (FIFs): Equity Funds by Sector | |||||||
| FP HCARE-A | 16/06/2026 | 25,376,678.40 | 18.3543 | -0.5279 | 18.6297 | 18.3543 | |
| FP HCARE-D | 16/06/2026 | 8,773,858.22 | 9.9355 | -0.5286 | 10.0846 | 9.9355 | |
| FP SENERGY-A | 15/06/2026 | 5,204,419.70 | 19.5496 | 1.7699 | 19.8429 | 19.5496 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||
| FP USBANK-A | 16/06/2026 | 9,349,874.95 | 11.6606 | -1.3961 | 11.8356 | 11.6606 | |
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||
| FP APREIT-A | 16/06/2026 | 71,425,944.45 | 9.6846 | -0.1721 | 9.8300 | 9.6846 | |
| FP APREIT-R | 16/06/2026 | 53,722,729.57 | 9.6833 | -0.1711 | 9.8287 | 9.6833 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 16/06/2026 | 3,690,855.72 | 9.5046 | 0.5171 | 9.5047 | 9.5046 | |
| FP ThaiESG-D | 16/06/2026 | 2,058,083.43 | 9.4872 | 0.5170 | 9.4873 | 9.4872 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N2026 | 16/06/2026 | 99,629.64 | 12.1276 | 0.5497 | 12.1277 | 12.1276 | |
| FP ThaiESGX-N | 16/06/2026 | 442,923.87 | 12.1706 | 0.5502 | 12.1707 | 12.1706 | |
| FP ThaiESGX-SW | 16/06/2026 | 129,721,746.88 | 12.2265 | 0.5494 | 12.2266 | 12.2265 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP ASM RMF | 16/06/2026 | 67,705,741.31 | 15.2448 | -0.2571 | 15.2449 | 15.2448 | |
| FP FLEX RMF | 16/06/2026 | 28,511,954.34 | 21.1342 | 0.1706 | 21.1343 | 21.1342 | |
| Super Savings Funds (SSF) | |||||||
| FP LARGE SSF | 16/06/2026 | 34,065,170.36 | 33.5271 | 0.1407 | 0.0000 | 33.5271 | |
| FP SENERGY-SSF | 15/06/2026 | 4,086,877.36 | 19.5539 | 1.7696 | 19.5540 | 19.5539 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 16/06/2026 | 42,821,387.67 | 11.0290 | -0.0082 | 11.0291 | 11.0290 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]