| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 02/12/2025 | 12,621,618.08 | 12.1166 | 0.0025 | 12.1167 | 12.1166 | |
| Equity Funds | |||||||
| FP TTG6M1 | 02/12/2025 | 10,371,421.21 | 6.7790 | 0.2484 | 6.7791 | 6.7790 | |
| FP THEQ | 02/12/2025 | 28,936,786.68 | 25.2271 | 0.2635 | 25.2903 | 25.2271 | |
| FP EQ DIV | 02/12/2025 | 19,139,465.54 | 9.8535 | 0.7423 | 9.8782 | 9.8535 | |
| FP EQ | 02/12/2025 | 3,355,081.87 | 26.3482 | 0.3164 | 26.4142 | 26.3482 | |
| Foreign Investment Funds (FIF) | |||||||
| FP CNGLOV | 01/12/2025 | 1,244,182,042.10 | 11.0901 | 0.2078 | 11.2011 | 11.0901 | |
| FP APREIT-A | 02/12/2025 | 86,953,116.92 | 9.6004 | 0.5351 | 9.7445 | 9.6004 | |
| FP APREIT-R | 02/12/2025 | 54,693,488.66 | 9.5990 | 0.5352 | 9.7431 | 9.5990 | |
| FP ASIAN SM | 01/12/2025 | 131,568,631.90 | 21.3627 | -0.5132 | 21.6832 | 21.3627 | |
| FP DRAGON | 01/12/2025 | 88,104,458.40 | 15.3564 | 0.7063 | 15.5868 | 15.3564 | |
| FP EE EURO | 01/12/2025 | 38,114,662.86 | 7.2025 | 1.1758 | 7.3106 | 7.2025 | |
| FP HCARE-A | 01/12/2025 | 30,697,959.27 | 18.9202 | -0.4048 | 19.2041 | 18.9202 | |
| FP HCARE-D | 01/12/2025 | 10,442,858.96 | 10.7211 | -0.4050 | 10.8820 | 10.7211 | |
| FP INDIA-A | 01/12/2025 | 50,326,204.87 | 19.7830 | -0.5340 | 20.0798 | 19.7830 | |
| FP INDIA-D | 01/12/2025 | 13,312,643.21 | 9.1763 | -0.5333 | 9.3140 | 9.1763 | |
| FP SENERGY-A | 01/12/2025 | 1,208,687.70 | 12.8767 | -1.3680 | 13.0700 | 12.8767 | |
| FP USBANK-A | 01/12/2025 | 12,311,328.62 | 10.1696 | 0.0541 | 10.3222 | 10.1696 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N | 02/12/2025 | 359,231.35 | 9.8709 | 0.1908 | 9.8710 | 9.8709 | |
| FP ThaiESGX-SW | 02/12/2025 | 105,484,293.54 | 9.9054 | 0.1902 | 9.9055 | 9.9054 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 02/12/2025 | 2,735,351.41 | 7.8158 | 0.1653 | 7.8159 | 7.8158 | |
| FP ThaiESG-D | 02/12/2025 | 1,425,015.09 | 7.8064 | 0.1655 | 7.8065 | 7.8064 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP ASM RMF | 01/12/2025 | 51,625,087.79 | 11.4887 | -0.5161 | 11.4888 | 11.4887 | |
| FP FLEX RMF | 02/12/2025 | 29,654,564.71 | 19.9783 | 0.1138 | 19.9784 | 19.9783 | |
| Super Savings Funds (SSF) | |||||||
| FP EQ SSF | 02/12/2025 | 27,183,327.13 | 26.3631 | 0.3166 | 0.0000 | 26.3631 | |
| FP SENERGY-SSF | 01/12/2025 | 2,665,973.89 | 12.8632 | -1.3687 | 0.0000 | 12.8632 | |
| Long Term Equity Fund (LTF) | |||||||
| FP LTF | 02/12/2025 | 340,416,821.69 | 26.7118 | 0.3170 | 0.0000 | 26.7118 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 02/12/2025 | 50,886,407.38 | 10.9696 | 0.0173 | 10.9697 | 10.9696 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]