| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 05/03/2026 | 11,466,187.85 | 12.1184 | 0.0017 | 12.1185 | 12.1184 | |
| Equity Funds | |||||||
| FP TTG6M1 | 05/03/2026 | 11,851,562.15 | 7.7711 | 2.0660 | 7.7712 | 7.7711 | |
| FP THEQ | 05/03/2026 | 33,223,572.05 | 28.9396 | 2.1175 | 29.0120 | 28.9396 | |
| FP EQ DIV | 05/03/2026 | 19,148,400.79 | 11.2088 | 1.5060 | 11.2369 | 11.2088 | |
| FP LARGEA | 05/03/2026 | 3,778,476.85 | 30.3114 | 2.1119 | 30.3873 | 30.3114 | |
| FP LARGEL | 05/03/2026 | 350,950,855.59 | 30.7505 | 2.1123 | 0.0000 | 30.7505 | |
| Foreign Investment Funds (FIF) | |||||||
| FP GLEQ-A (IPO: 2-6 March 2026) | 05/03/2026 | ||||||
| FP CNGLOV | 04/03/2026 | 838,196,715.07 | 11.9032 | -3.9080 | 12.0223 | 11.9032 | |
| FP APREIT-A | 05/03/2026 | 80,248,468.43 | 9.5496 | 0.7066 | 9.6929 | 9.5496 | |
| FP APREIT-R | 05/03/2026 | 53,909,018.02 | 9.5483 | 0.7067 | 9.6916 | 9.5483 | |
| FP ASIAN SM | 04/03/2026 | 134,207,145.14 | 22.0496 | -6.7753 | 22.3804 | 22.0496 | |
| FP DRAGON | 04/03/2026 | 84,768,723.81 | 15.2913 | -2.4895 | 15.5208 | 15.2913 | |
| FP EE EURO | 04/03/2026 | 73,028,415.50 | 7.4723 | -2.9168 | 7.5845 | 7.4723 | |
| FP HCARE-A | 04/03/2026 | 28,784,522.63 | 18.9493 | -0.9544 | 19.2336 | 18.9493 | |
| FP HCARE-D | 04/03/2026 | 9,352,584.35 | 10.4733 | -0.9542 | 10.6305 | 10.4733 | |
| FP INDIA-A | 04/03/2026 | 76,069,079.66 | 18.2887 | -1.2798 | 18.5631 | 18.2887 | |
| FP INDIA-D | 04/03/2026 | 12,215,549.21 | 8.2853 | -1.2797 | 8.4097 | 8.2853 | |
| FP SENERGY-A | 02/03/2026 | 1,651,322.62 | 14.9023 | 0.0557 | 15.1259 | 14.9023 | |
| FP USBANK-A | 04/03/2026 | 8,687,132.48 | 10.6561 | 1.8952 | 10.8160 | 10.6561 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N2026 | 05/03/2026 | 1,115.33 | 11.1120 | 1.7415 | 11.1121 | 11.1120 | |
| FP ThaiESGX-N | 05/03/2026 | 403,946.14 | 11.0995 | 1.7360 | 11.0996 | 11.0995 | |
| FP ThaiESGX-SW | 05/03/2026 | 118,491,531.28 | 11.1458 | 1.7361 | 11.1459 | 11.1458 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 05/03/2026 | 3,285,244.39 | 8.7011 | 1.5606 | 8.7012 | 8.7011 | |
| FP ThaiESG-D | 05/03/2026 | 1,788,367.03 | 8.6883 | 1.5605 | 8.6884 | 8.6883 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP ASM RMF | 04/03/2026 | 52,517,561.28 | 11.8379 | -6.7500 | 11.8380 | 11.8379 | |
| FP FLEX RMF | 05/03/2026 | 30,403,938.17 | 20.7284 | 0.5457 | 20.7285 | 20.7284 | |
| Super Savings Funds (SSF) | |||||||
| FP LARGE SSF | 05/03/2026 | 30,947,775.72 | 30.3275 | 2.1114 | 0.0000 | 30.3275 | |
| FP SENERGY-SSF | 02/03/2026 | 3,100,640.88 | 14.8925 | 0.0558 | 14.8926 | 14.8925 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 05/03/2026 | 52,903,709.58 | 11.0486 | 0.1223 | 11.0487 | 11.0486 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]