| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 04/11/2026 | 46,659,422.80 | 12.1567 | 0.0025 | 12.1568 | 12.1567 | |
| Fixed Income Fund | |||||||
| FP IGFIXED-A | 03/11/2026 | 325,265,639.06 | 9.9401 | -0.6000 | 10.0396 | 9.9401 | |
| FP IGFIXED-R | 03/11/2026 | 2,809,806.74 | 9.9395 | -0.6000 | 10.0390 | 9.9395 | |
| Thai Equity Funds | |||||||
| FP TTG6M1 | 04/11/2026 | 13,310,685.00 | 8.9797 | 1.1638 | 8.9798 | 8.9797 | |
| FP THEQ | 04/11/2026 | 37,712,887.07 | 33.4751 | 1.2011 | 33.5589 | 33.4751 | |
| FP EQ DIV | 04/11/2026 | 22,194,966.62 | 13.4036 | 0.7343 | 13.4372 | 13.4036 | |
| FP LARGEA | 04/11/2026 | 4,279,435.05 | 35.3552 | 1.1996 | 35.4437 | 35.3552 | |
| FP LARGEL | 04/11/2026 | 310,478,138.25 | 35.9278 | 1.2005 | 0.0000 | 35.9278 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region | |||||||
| FP CHINA AI (IPO 2-6 Nov 2026) | 03/11/2026 | ||||||
| FP QUANT-A | 03/11/2026 | 14,770,521.25 | 9.3400 | -1.2748 | 9.4802 | 9.3400 | |
| FP QUANT-I | 03/11/2026 | 15,113,181.29 | 9.3697 | -1.2739 | 9.3698 | 9.3697 | |
| FP CNGLOV | 03/11/2026 | 29,109,405.77 | 9.4003 | -4.2242 | 9.4944 | 9.4003 | |
| FP DRAGON | 03/11/2026 | 50,712,610.60 | 12.9265 | -0.6151 | 13.1205 | 12.9265 | |
| FP EE EURO | 03/11/2026 | 31,220,527.34 | 8.7196 | -1.1450 | 8.8505 | 8.7196 | |
| FP GLEQ-A | 03/11/2026 | 4,843,910.12 | 11.1607 | -0.1485 | 11.3282 | 11.1607 | |
| FP GLEQ-I | 03/11/2026 | 0.00 | 11.1607 | -0.1485 | 11.1608 | 11.1607 | |
| FP INDIA-A | 03/11/2026 | 62,667,805.61 | 19.4437 | 0.9480 | 19.7355 | 19.4437 | |
| FP INDIA-D | 03/11/2026 | 12,114,674.64 | 8.4705 | 0.9486 | 8.5977 | 8.4705 | |
| Foreign Investment Funds (FIFs): Equity Funds by Sector | |||||||
| FP HCARE-A | 03/11/2026 | 28,558,100.09 | 21.9941 | 0.2836 | 22.3241 | 21.9941 | |
| FP HCARE-D | 03/11/2026 | 10,059,080.41 | 11.7325 | 0.2838 | 11.9086 | 11.7325 | |
| FP SENERGY-A | 02/11/2026 | 4,586,203.93 | 14.9818 | -0.2171 | 15.2066 | 14.9818 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||
| FP USBANK-A | 03/11/2026 | 9,714,095.83 | 12.4095 | 0.1962 | 12.5957 | 12.4095 | |
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||
| FP APREIT-A | 04/11/2026 | 68,001,052.31 | 9.4635 | 0.6959 | 9.6056 | 9.4635 | |
| FP APREIT-R | 04/11/2026 | 23,183,557.70 | 9.4623 | 0.6970 | 9.6043 | 9.4623 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 04/11/2026 | 4,077,796.34 | 10.0731 | 0.9713 | 10.0732 | 10.0731 | |
| FP ThaiESG-D | 04/11/2026 | 2,431,722.20 | 10.0523 | 0.9713 | 10.0524 | 10.0523 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N2026 | 04/11/2026 | 157,981.84 | 12.8210 | 0.9750 | 12.8211 | 12.8210 | |
| FP ThaiESGX-N | 04/11/2026 | 468,404.09 | 12.8707 | 0.9744 | 12.8708 | 12.8707 | |
| FP ThaiESGX-SW | 04/11/2026 | 137,278,463.54 | 12.9387 | 0.9747 | 12.9388 | 12.9387 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP FLEX RMF | 04/11/2026 | 88,016,836.59 | 21.5055 | 0.0135 | 21.5056 | 21.5055 | |
| Super Savings Funds (SSF) | |||||||
| FP LARGE SSF | 04/11/2026 | 35,938,137.91 | 35.3723 | 1.1996 | 0.0000 | 35.3723 | |
| FP SENERGY-SSF | 02/11/2026 | 3,280,000.29 | 14.9907 | -0.2170 | 14.9908 | 14.9907 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 04/11/2026 | 27,960,642.50 | 11.1102 | 0.0063 | 11.1103 | 11.1102 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]