| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 28/04/2026 | 15,162,792.60 | 12.1187 | 0.0017 | 12.1188 | 12.1187 | |
| Thai Equity Funds | |||||||
| FP TTG6M1 | 28/04/2026 | 12,200,887.72 | 8.0001 | 0.1001 | 8.0002 | 8.0001 | |
| FP THEQ | 28/04/2026 | 34,085,298.59 | 29.8337 | 0.1060 | 29.9084 | 29.8337 | |
| FP EQ DIV | 28/04/2026 | 19,019,266.09 | 11.6504 | 0.7141 | 11.6796 | 11.6504 | |
| FP LARGEA | 28/04/2026 | 3,953,066.53 | 31.3704 | 0.1229 | 31.4489 | 31.3704 | |
| FP LARGEL | 28/04/2026 | 353,414,654.22 | 31.8344 | 0.1236 | 0.0000 | 31.8344 | |
| Foreign Investment Funds (FIF) | |||||||
| FP ASIAN SM | 28/04/2026 | 143,354,345.71 | 25.2987 | -0.0059 | 25.6783 | 25.2987 | |
| FP CNGLOV | 28/04/2026 | 122,260,152.70 | 13.2023 | -1.4570 | 13.3344 | 13.2023 | |
| FP DRAGON | 28/04/2026 | 82,579,718.40 | 15.6191 | -0.8053 | 15.8535 | 15.6191 | |
| FP GLEQ-A | 28/04/2026 | 215,013.42 | 10.4706 | -0.1554 | 10.6278 | 10.4706 | |
| FP GLEQ-I | 28/04/2026 | 40,033,487.15 | 10.5156 | -0.1519 | 10.5157 | 10.5156 | |
| FP EE EURO | 28/04/2026 | 32,536,056.79 | 8.2130 | -1.1459 | 8.3363 | 8.2130 | |
| FP HCARE-A | 28/04/2026 | 25,367,875.94 | 17.9201 | -0.0530 | 18.1890 | 17.9201 | |
| FP HCARE-D | 28/04/2026 | 8,611,126.73 | 9.8024 | -0.0530 | 9.9495 | 9.8024 | |
| FP INDIA-A | 28/04/2026 | 62,698,976.45 | 18.1296 | -0.7793 | 18.4016 | 18.1296 | |
| FP INDIA-D | 28/04/2026 | 12,062,898.40 | 8.1059 | -0.7785 | 8.2276 | 8.1059 | |
| FP SENERGY-A | 27/04/2026 | 2,933,099.57 | 17.4485 | -1.3669 | 17.7103 | 17.4485 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||
| FP USBANK-A | 28/04/2026 | 9,397,063.15 | 11.3107 | 1.3858 | 11.4805 | 11.3107 | |
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||
| FP APREIT-A | 28/04/2026 | 82,196,851.38 | 9.8061 | -0.1903 | 9.9533 | 9.8061 | |
| FP APREIT-R | 28/04/2026 | 54,802,044.78 | 9.8047 | -0.1904 | 9.9519 | 9.8047 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N2026 | 28/04/2026 | 89,349.10 | 11.1669 | 0.0170 | 11.1670 | 11.1669 | |
| FP ThaiESGX-N | 28/04/2026 | 407,671.33 | 11.2019 | 0.0170 | 11.2020 | 11.2019 | |
| FP ThaiESGX-SW | 28/04/2026 | 119,463,332.75 | 11.2534 | 0.0169 | 11.2535 | 11.2534 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 28/04/2026 | 3,378,213.47 | 8.8175 | 0.0885 | 8.8176 | 8.8175 | |
| FP ThaiESG-D | 28/04/2026 | 1,856,517.13 | 8.8018 | 0.0876 | 8.8019 | 8.8018 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP ASM RMF | 28/04/2026 | 60,061,342.36 | 13.5756 | 0.0052 | 13.5757 | 13.5756 | |
| FP FLEX RMF | 28/04/2026 | 30,038,078.94 | 20.7684 | 0.0395 | 20.7685 | 20.7684 | |
| Super Savings Funds (SSF) | |||||||
| FP LARGE SSF | 28/04/2026 | 32,015,977.66 | 31.3864 | 0.1228 | 0.0000 | 31.3864 | |
| FP SENERGY-SSF | 27/04/2026 | 3,647,601.40 | 17.4522 | -1.3671 | 17.4523 | 17.4522 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 28/04/2026 | 48,847,478.19 | 10.9889 | 0.0155 | 10.9890 | 10.9889 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]