| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 04/12/2025 | 11,872,277.82 | 12.1171 | 0.0025 | 12.1172 | 12.1171 | |
| Equity Funds | |||||||
| FP TTG6M1 | 04/12/2025 | 10,415,348.97 | 6.8070 | 0.2548 | 6.8071 | 6.8070 | |
| FP THEQ | 04/12/2025 | 29,045,240.46 | 25.2902 | 0.2199 | 25.3535 | 25.2902 | |
| FP EQ DIV | 04/12/2025 | 19,193,251.64 | 9.8812 | 0.2323 | 9.9060 | 9.8812 | |
| FP EQ | 04/12/2025 | 3,367,751.17 | 26.4477 | 0.3152 | 26.5139 | 26.4477 | |
| Foreign Investment Funds (FIF) | |||||||
| FP CNGLOV | 03/12/2025 | 1,234,802,294.66 | 11.0188 | -0.6528 | 11.1291 | 11.0188 | |
| FP APREIT-A | 04/12/2025 | 86,317,187.47 | 9.5307 | -0.3054 | 9.6738 | 9.5307 | |
| FP APREIT-R | 04/12/2025 | 54,296,743.65 | 9.5293 | -0.3055 | 9.6723 | 9.5293 | |
| FP ASIAN SM | 03/12/2025 | 130,898,798.91 | 21.2533 | 0.0184 | 21.5722 | 21.2533 | |
| FP DRAGON | 03/12/2025 | 87,324,390.68 | 15.0519 | -1.5076 | 15.2778 | 15.0519 | |
| FP EE EURO | 03/12/2025 | 37,963,865.82 | 7.1674 | -0.3046 | 7.2750 | 7.1674 | |
| FP HCARE-A | 03/12/2025 | 30,202,020.09 | 18.6026 | -0.5161 | 18.8817 | 18.6026 | |
| FP HCARE-D | 03/12/2025 | 10,273,782.95 | 10.5411 | -0.5162 | 10.6993 | 10.5411 | |
| FP INDIA-A | 03/12/2025 | 49,456,330.75 | 19.4348 | -0.9591 | 19.7264 | 19.4348 | |
| FP INDIA-D | 03/12/2025 | 13,083,105.57 | 9.0148 | -0.9591 | 9.1501 | 9.0148 | |
| FP SENERGY-A | 02/12/2025 | 1,217,114.19 | 12.9654 | 0.3553 | 13.1600 | 12.9654 | |
| FP USBANK-A | 03/12/2025 | 12,320,570.78 | 10.1748 | 0.0236 | 10.3275 | 10.1748 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N | 04/12/2025 | 360,339.27 | 9.9013 | 0.2633 | 9.9014 | 9.9013 | |
| FP ThaiESGX-SW | 04/12/2025 | 105,809,618.71 | 9.9360 | 0.2634 | 9.9361 | 9.9360 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 04/12/2025 | 2,724,778.78 | 7.7856 | -0.1360 | 7.7857 | 7.7856 | |
| FP ThaiESG-D | 04/12/2025 | 1,419,507.15 | 7.7762 | -0.1361 | 7.7763 | 7.7762 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP ASM RMF | 03/12/2025 | 51,383,957.75 | 11.4295 | 0.0166 | 11.4296 | 11.4295 | |
| FP FLEX RMF | 04/12/2025 | 29,783,658.94 | 20.0022 | 0.0465 | 20.0023 | 20.0022 | |
| Super Savings Funds (SSF) | |||||||
| FP EQ SSF | 04/12/2025 | 27,230,388.42 | 26.4627 | 0.3154 | 0.0000 | 26.4627 | |
| FP SENERGY-SSF | 02/12/2025 | 2,684,342.02 | 12.9519 | 0.3556 | 0.0000 | 12.9519 | |
| Long Term Equity Fund (LTF) | |||||||
| FP LTF | 04/12/2025 | 341,011,457.75 | 26.8131 | 0.3158 | 0.0000 | 26.8131 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 04/12/2025 | 51,047,016.99 | 10.9795 | 0.0082 | 10.9796 | 10.9795 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]