| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 17/06/2026 | 17,360,248.81 | 12.1256 | 0.0016 | 12.1257 | 12.1256 | |
| Thai Equity Funds | |||||||
| FP TTG6M1 | 17/06/2026 | 12,695,637.44 | 8.5537 | 0.0129 | 8.5538 | 8.5537 | |
| FP THEQ | 17/06/2026 | 36,608,905.39 | 31.9288 | -0.0213 | 32.0087 | 31.9288 | |
| FP EQ DIV | 17/06/2026 | 19,736,120.44 | 12.3598 | 0.0218 | 12.3908 | 12.3598 | |
| FP LARGEA | 17/06/2026 | 3,894,201.44 | 33.5024 | -0.0221 | 33.5863 | 33.5024 | |
| FP LARGEL | 17/06/2026 | 356,041,560.66 | 34.0105 | -0.0215 | 0.0000 | 34.0105 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region | |||||||
| FP QUANT-A | 16/06/2026 | 8,899,921.41 | 9.9351 | -0.0724 | 10.0842 | 9.9351 | |
| FP QUANT-I | 16/06/2026 | 16,026,378.35 | 9.9359 | -0.0714 | 9.9360 | 9.9359 | |
| FP ASIAN SM | 16/06/2026 | 153,317,576.39 | 28.4080 | -0.2640 | 28.8342 | 28.4080 | |
| FP CNGLOV | 16/06/2026 | 137,749,446.44 | 16.9725 | 3.9370 | 17.1423 | 16.9725 | |
| FP DRAGON | 16/06/2026 | 81,909,299.24 | 15.7879 | -1.0306 | 16.0248 | 15.7879 | |
| FP EE EURO | 16/06/2026 | 34,178,912.00 | 8.6573 | 1.2467 | 8.7873 | 8.6573 | |
| FP GLEQ-A | 16/06/2026 | 308,831.24 | 11.0708 | -0.4926 | 11.2370 | 11.0708 | |
| FP GLEQ-I | 16/06/2026 | 42,417,492.05 | 11.1418 | -0.4885 | 11.1419 | 11.1418 | |
| FP INDIA-A | 16/06/2026 | 62,288,941.25 | 18.4022 | -0.1015 | 18.6783 | 18.4022 | |
| FP INDIA-D | 16/06/2026 | 11,746,150.05 | 8.1224 | -0.1009 | 8.2443 | 8.1224 | |
| Foreign Investment Funds (FIFs): Equity Funds by Sector | |||||||
| FP HCARE-A | 16/06/2026 | 25,376,678.40 | 18.3543 | -0.5279 | 18.6297 | 18.3543 | |
| FP HCARE-D | 16/06/2026 | 8,773,858.22 | 9.9355 | -0.5286 | 10.0846 | 9.9355 | |
| FP SENERGY-A | 15/06/2026 | 5,204,419.70 | 19.5496 | 1.7699 | 19.8429 | 19.5496 | |
| Foreign Investment Funds (FIFs): Equity Funds by Region and Sector | |||||||
| FP USBANK-A | 16/06/2026 | 9,349,874.95 | 11.6606 | -1.3961 | 11.8356 | 11.6606 | |
| Foreign Investment Funds (FIFs): Real Asset and Alternative Funds | |||||||
| FP APREIT-A | 17/06/2026 | 71,571,577.45 | 9.7043 | 0.2034 | 9.8500 | 9.7043 | |
| FP APREIT-R | 17/06/2026 | 53,832,266.83 | 9.7030 | 0.2034 | 9.8486 | 9.7030 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 17/06/2026 | 3,701,585.83 | 9.5322 | 0.2904 | 9.5323 | 9.5322 | |
| FP ThaiESG-D | 17/06/2026 | 2,064,066.72 | 9.5148 | 0.2909 | 9.5149 | 9.5148 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N2026 | 17/06/2026 | 99,861.78 | 12.1558 | 0.2325 | 12.1559 | 12.1558 | |
| FP ThaiESGX-N | 17/06/2026 | 443,955.94 | 12.1989 | 0.2325 | 12.1990 | 12.1989 | |
| FP ThaiESGX-SW | 17/06/2026 | 130,024,013.35 | 12.2550 | 0.2331 | 12.2551 | 12.2550 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP ASM RMF | 16/06/2026 | 67,705,741.31 | 15.2448 | -0.2571 | 15.2449 | 15.2448 | |
| FP FLEX RMF | 17/06/2026 | 28,495,500.42 | 21.1220 | -0.0577 | 21.1221 | 21.1220 | |
| Super Savings Funds (SSF) | |||||||
| FP LARGE SSF | 17/06/2026 | 34,057,598.51 | 33.5197 | -0.0221 | 0.0000 | 33.5197 | |
| FP SENERGY-SSF | 15/06/2026 | 4,086,877.36 | 19.5539 | 1.7696 | 19.5540 | 19.5539 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 17/06/2026 | 42,823,215.08 | 11.0295 | 0.0045 | 11.0296 | 11.0295 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]