| Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
|---|---|---|---|---|---|---|---|
| Money Market Fund | |||||||
| FP MONEY | 23/01/2026 | 11,545,292.32 | 12.1133 | 0.0025 | 12.1134 | 12.1133 | |
| Equity Funds | |||||||
| FP TTG6M1 | 23/01/2026 | 10,799,766.26 | 7.0814 | -0.0339 | 7.0815 | 7.0814 | |
| FP THEQ | 23/01/2026 | 30,378,586.68 | 26.3681 | -0.0182 | 26.4341 | 26.3681 | |
| FP EQ DIV | 23/01/2026 | 20,015,841.36 | 10.4074 | -0.6283 | 10.4335 | 10.4074 | |
| FP LARGEA | 23/01/2026 | 3,518,586.09 | 27.5064 | -0.0625 | 27.5753 | 27.5064 | |
| FP LARGEL | 23/01/2026 | 336,807,859.43 | 27.8964 | -0.0620 | 0.0000 | 27.8964 | |
| Foreign Investment Funds (FIF) | |||||||
| FP CNGLOV | 22/01/2026 | 783,687,228.70 | 11.6274 | 0.9884 | 11.7438 | 11.6274 | |
| FP APREIT-A | 23/01/2026 | 87,205,623.13 | 9.6140 | -0.1049 | 9.7583 | 9.6140 | |
| FP APREIT-R | 23/01/2026 | 54,224,117.45 | 9.6127 | -0.1039 | 9.7570 | 9.6127 | |
| FP ASIAN SM | 22/01/2026 | 133,910,372.00 | 21.9871 | 2.2123 | 22.3170 | 21.9871 | |
| FP DRAGON | 22/01/2026 | 96,284,229.06 | 16.0395 | 0.8951 | 16.2802 | 16.0395 | |
| FP EE EURO | 22/01/2026 | 32,221,082.69 | 7.8693 | 3.0904 | 7.9874 | 7.8693 | |
| FP HCARE-A | 22/01/2026 | 29,091,209.57 | 18.6875 | 2.0712 | 18.9679 | 18.6875 | |
| FP HCARE-D | 22/01/2026 | 9,419,164.21 | 10.3287 | 2.0713 | 10.4837 | 10.3287 | |
| FP INDIA-A | 22/01/2026 | 81,787,139.00 | 18.5373 | 1.2679 | 18.8155 | 18.5373 | |
| FP INDIA-D | 22/01/2026 | 12,066,549.48 | 8.3981 | 1.2673 | 8.5242 | 8.3981 | |
| FP SENERGY-A | 21/01/2026 | 1,345,392.71 | 13.1522 | 1.3743 | 13.3496 | 13.1522 | |
| FP USBANK-A | 22/01/2026 | 13,262,653.68 | 10.9922 | 2.8625 | 11.1572 | 10.9922 | |
| Thailand ESG Extra Fund (ThaiESGX) | |||||||
| FP ThaiESGX-N | 23/01/2026 | 376,259.89 | 10.3388 | -0.0870 | 10.3389 | 10.3388 | |
| FP ThaiESGX-SW | 23/01/2026 | 110,475,280.84 | 10.3819 | -0.0876 | 10.3820 | 10.3819 | |
| FP ThaiESGX-N2026 | 23/01/2026 | 1,022.86 | 10.3894 | -0.0817 | 10.3895 | 10.3894 | |
| Thailand ESG Funds (ThaiESG) | |||||||
| FP ThaiESG-A | 23/01/2026 | 3,005,867.10 | 8.0765 | -0.2680 | 8.0766 | 8.0765 | |
| FP ThaiESG-D | 23/01/2026 | 1,616,920.45 | 8.0650 | -0.2683 | 8.0651 | 8.0650 | |
| Retirement Mutual Funds (RMF) | |||||||
| FP ASM RMF | 22/01/2026 | 53,143,223.16 | 11.8118 | 2.2047 | 11.8119 | 11.8118 | |
| FP FLEX RMF | 23/01/2026 | 30,033,386.98 | 20.2243 | -0.0143 | 20.2244 | 20.2243 | |
| Super Savings Funds (SSF) | |||||||
| FP LARGE SSF | 23/01/2026 | 28,083,790.52 | 27.5209 | -0.0625 | 0.0000 | 27.5209 | |
| FP SENERGY-SSF | 21/01/2026 | 2,867,393.56 | 13.1421 | 1.3738 | 13.1422 | 13.1421 | |
| Mutual Fund for Provident Fund | |||||||
| FP FIPVD | 23/01/2026 | 52,156,269.85 | 11.0010 | 0.0309 | 11.0011 | 11.0010 | |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to [email protected]