Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
19.7061 -0.3640
09 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
13/07/2016 351,494,013.61 9.8800 10.0283 9.8800
12/07/2016 344,182,675.56 9.8765 10.0247 9.8765
11/07/2016 340,849,996.16 9.8346 9.9822 9.8346
08/07/2016 336,340,246.71 9.7052 9.8509 9.7052
07/07/2016 327,308,864.83 9.6689 9.8140 9.6689
06/07/2016 326,823,230.59 9.6889 9.8343 9.6889
05/07/2016 325,946,075.95 9.6626 9.8076 9.6626
04/07/2016 326,972,060.76 9.6934 9.8389 9.6934
30/06/2016 323,913,994.08 9.6173 9.7617 9.6173
29/06/2016 319,584,477.41 9.4890 9.6314 9.4890
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.