Foreign Investment Funds (FIF)

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
9.2138 -1.2222
08 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/02/2015 13,206,982.60 10.6312 10.7908 10.6312
11/02/2015 13,217,174.97 10.6394 10.7991 10.6394
10/02/2015 13,093,134.97 10.5395 10.6977 10.5395
09/02/2015 13,137,608.42 10.5753 10.7340 10.5753
06/02/2015 13,199,264.95 10.6249 10.7844 10.6249
05/02/2015 13,162,900.85 10.5957 10.7547 10.5957
04/02/2015 13,050,581.49 10.5053 10.6630 10.5053
03/02/2015 13,074,897.31 10.5248 10.6828 10.5248
02/02/2015 12,799,654.46 10.4222 10.5786 10.4222
31/01/2015 13,054,274.70 10.6295 10.7890 10.6295
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.