Foreign Investment Funds (FIF)

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
9.1863 -0.2985
09 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/09/2015 45,306,663.49 10.4609 10.6179 10.4609
02/09/2015 44,467,566.87 10.2740 10.4282 10.2740
01/09/2015 44,396,885.21 10.2813 10.4356 10.2813
31/08/2015 45,649,188.64 10.5815 10.7403 10.5815
28/08/2015 45,854,106.93 10.6368 10.7965 10.6368
27/08/2015 44,754,985.98 10.4778 10.6351 10.4778
26/08/2015 43,792,245.05 10.2559 10.4098 10.2559
25/08/2015 44,316,097.82 10.3790 10.5348 10.3790
24/08/2015 43,320,291.49 10.1458 10.2981 10.1458
21/08/2015 46,003,620.58 10.7742 10.9359 10.7742
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.