Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
16.1944 -0.2310
18 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
29/08/2016 81,948,168.62 11.6634 11.8385 11.6634
26/08/2016 82,237,683.87 11.6300 11.8046 11.6300
25/08/2016 82,395,774.84 11.6553 11.8302 11.6553
24/08/2016 84,292,006.85 11.9234 12.1024 11.9234
23/08/2016 84,434,877.45 11.9450 12.1243 11.9450
22/08/2016 84,201,286.28 11.9119 12.0907 11.9119
19/08/2016 86,412,785.48 11.8206 11.9980 11.8206
18/08/2016 86,602,184.30 11.8462 12.0240 11.8462
17/08/2016 86,630,567.29 11.8501 12.0280 11.8501
16/08/2016 86,870,823.70 11.8805 12.0588 11.8805
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.