Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
16.2319 + 0.3692
17 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
05/02/2019 48,727,401.10 11.4081 11.5793 11.4081
04/02/2019 48,303,146.11 11.3087 11.4784 11.3087
01/02/2019 48,342,143.24 11.3178 11.4877 11.3178
31/01/2019 47,903,018.51 11.2150 11.3833 11.2150
30/01/2019 47,637,176.00 11.1518 11.3192 11.1518
29/01/2019 47,526,470.62 11.1259 11.2929 11.1259
28/01/2019 48,092,116.99 11.0085 11.1737 11.0085
25/01/2019 55,558,238.10 11.1577 11.3252 11.1577
24/01/2019 55,621,480.92 11.1717 11.3394 11.1717
23/01/2019 56,364,084.48 11.3208 11.4907 11.3208
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.