Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.4184 -0.3263
09 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/10/2014 114,940,148.50 10.2409 10.3946 10.2409
09/10/2014 115,941,527.06 10.3336 10.4887 10.3336
08/10/2014 114,416,564.31 10.2416 10.3953 10.2416
07/10/2014 114,665,953.21 10.2663 10.4204 10.2663
06/10/2014 116,432,377.10 10.4245 10.5810 10.4245
03/10/2014 115,110,040.06 10.3061 10.4608 10.3061
02/10/2014 113,859,359.74 10.1941 10.3471 10.1941
01/10/2014 114,318,381.94 10.2363 10.3899 10.2363
30/09/2014 114,626,956.31 10.2653 10.4194 10.2653
29/09/2014 114,493,172.85 10.2538 10.4077 10.2538
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.