Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
19.5867 -1.5061
14 July 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
17/02/2015 85,051,721.53 11.4049 11.5761 11.4049
16/02/2015 84,384,532.92 11.3815 11.5523 11.3815
13/02/2015 84,190,641.95 11.3432 11.5134 11.3432
12/02/2015 86,172,986.26 11.3408 11.5110 11.3408
11/02/2015 86,239,489.48 11.3496 11.5199 11.3496
10/02/2015 85,421,285.64 11.2431 11.4118 11.2431
09/02/2015 85,612,913.76 11.2812 11.4505 11.2812
06/02/2015 86,014,706.46 11.3342 11.5043 11.3342
05/02/2015 85,772,809.03 11.3030 11.4726 11.3030
04/02/2015 82,876,497.23 11.2065 11.3747 11.2065
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.