Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.4184 -0.3263
09 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/12/2014 80,953,437.57 11.4936 11.6661 11.4936
04/12/2014 79,921,094.11 11.3572 11.5277 11.3572
03/12/2014 79,702,765.35 11.3389 11.5091 11.3389
02/12/2014 79,539,848.44 11.3157 11.4855 11.3157
01/12/2014 79,270,784.13 11.2777 11.4470 11.2777
30/11/2014 77,059,699.50 11.2644 11.4335 11.2644
28/11/2014 77,070,284.63 11.2660 11.4351 11.2660
27/11/2014 76,123,431.16 11.1643 11.3319 11.1643
26/11/2014 76,473,374.88 11.1225 11.2894 11.1225
25/11/2014 65,743,241.35 11.0805 11.2468 11.0805
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.