Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.4184 -0.3263
09 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
23/12/2014 79,146,396.48 11.1840 11.3519 11.1840
22/12/2014 79,148,022.20 11.2817 11.4510 11.2817
19/12/2014 79,030,724.28 11.2664 11.4355 11.2664
18/12/2014 78,810,157.13 11.2420 11.4107 11.2420
17/12/2014 80,412,160.30 11.0165 11.1818 11.0165
16/12/2014 77,790,830.74 11.0289 11.1944 11.0289
15/12/2014 78,328,775.86 11.1073 11.2740 11.1073
12/12/2014 79,051,632.65 11.2126 11.3809 11.2126
11/12/2014 79,577,049.61 11.2954 11.4649 11.2954
09/12/2014 79,682,825.54 11.3132 11.4830 11.3132
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.