Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
19.5867 -1.5061
14 July 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
21/04/2015 109,335,684.59 11.7700 11.9467 11.7700
20/04/2015 108,607,456.58 11.6916 11.8671 11.6916
17/04/2015 108,417,869.50 11.6302 11.8048 11.6302
16/04/2015 109,183,867.81 11.7254 11.9014 11.7254
10/04/2015 109,165,693.01 11.7613 11.9378 11.7613
09/04/2015 108,685,416.56 11.7095 11.8852 11.7095
08/04/2015 108,327,401.54 11.6710 11.8462 11.6710
07/04/2015 107,948,476.08 11.6301 11.8047 11.6301
02/04/2015 107,204,662.11 11.5511 11.7245 11.5511
01/04/2015 106,469,373.20 11.4724 11.6446 11.4724
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.