Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.4184 -0.3263
09 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
09/03/2015 92,284,078.39 11.4078 11.5790 11.4078
06/03/2015 95,680,525.47 11.4967 11.6693 11.4967
05/03/2015 96,637,550.96 11.6128 11.7871 11.6128
03/03/2015 95,913,685.21 11.5258 11.6988 11.5258
02/03/2015 86,540,771.47 11.6014 11.7755 11.6014
28/02/2015 86,365,473.79 11.5799 11.7537 11.5799
27/02/2015 86,371,208.21 11.5807 11.7545 11.5807
26/02/2015 86,201,775.42 11.5586 11.7321 11.5586
25/02/2015 86,678,528.54 11.6226 11.7970 11.6226
24/02/2015 86,919,430.74 11.6365 11.8111 11.6365
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.