Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.4184 -0.3263
09 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
27/04/2015 110,618,184.55 11.9058 12.0845 11.9058
24/04/2015 109,789,167.93 11.8166 11.9939 11.8166
23/04/2015 109,153,669.80 11.7482 11.9245 11.7482
22/04/2015 109,474,128.94 11.7807 11.9575 11.7807
21/04/2015 109,335,684.59 11.7700 11.9467 11.7700
20/04/2015 108,607,456.58 11.6916 11.8671 11.6916
17/04/2015 108,417,869.50 11.6302 11.8048 11.6302
16/04/2015 109,183,867.81 11.7254 11.9014 11.7254
10/04/2015 109,165,693.01 11.7613 11.9378 11.7613
09/04/2015 108,685,416.56 11.7095 11.8852 11.7095
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.