Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.4184 -0.3263
09 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
15/05/2015 117,959,456.81 12.2111 12.3944 12.2111
13/05/2015 117,252,274.85 12.1400 12.3222 12.1400
12/05/2015 116,830,090.36 12.1168 12.2987 12.1168
11/05/2015 117,334,369.08 12.1702 12.3529 12.1702
08/05/2015 116,718,877.23 12.1064 12.2881 12.1064
07/05/2015 114,100,717.11 11.8348 12.0124 11.8348
06/05/2015 114,137,654.70 11.8389 12.0166 11.8389
30/04/2015 110,372,125.68 11.7549 11.9313 11.7549
29/04/2015 110,066,583.70 11.7748 11.9515 11.7748
28/04/2015 108,779,095.78 11.6897 11.8651 11.6897
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.