Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
19.5867 -1.5061
14 July 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
07/08/2015 107,049,927.56 12.7553 12.9467 12.7553
06/08/2015 110,180,741.90 13.0700 13.2662 13.0700
05/08/2015 109,707,249.67 13.0735 13.2697 13.0735
04/08/2015 108,898,758.93 12.9969 13.1920 12.9969
03/08/2015 107,863,703.07 12.9916 13.1866 12.9916
31/07/2015 107,494,147.37 12.9471 13.1414 12.9471
29/07/2015 106,722,163.22 12.8666 13.0597 12.8666
28/07/2015 103,280,324.12 12.6907 12.8812 12.6907
27/07/2015 102,652,220.17 12.6408 12.8305 12.6408
24/07/2015 105,912,274.22 12.8318 13.0244 12.8318
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.