Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.4184 -0.3263
09 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
31/05/2015 120,804,751.59 12.3746 12.5603 12.3746
29/05/2015 120,819,833.98 12.3762 12.5619 12.3762
28/05/2015 120,659,540.19 12.3628 12.5483 12.3628
27/05/2015 119,707,359.96 12.3142 12.4990 12.3142
26/05/2015 119,384,704.90 12.2708 12.4550 12.2708
22/05/2015 119,106,548.53 12.2422 12.4259 12.2422
21/05/2015 119,223,142.65 12.2874 12.4718 12.2874
20/05/2015 119,137,837.52 12.2764 12.4606 12.2764
19/05/2015 118,604,308.79 12.2235 12.4070 12.2235
18/05/2015 117,806,991.01 12.1931 12.3761 12.1931
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.