Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
19.5867 -1.5061
14 July 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
07/09/2015 186,311,021.67 12.1077 12.2894 12.1077
04/09/2015 182,420,769.63 12.0479 12.2287 12.0479
03/09/2015 186,015,275.77 12.2853 12.4697 12.2853
02/09/2015 182,402,500.01 12.0658 12.2469 12.0658
01/09/2015 180,988,713.12 12.0744 12.2556 12.0744
31/08/2015 186,259,647.41 12.4269 12.6134 12.4269
28/08/2015 173,899,802.55 12.4918 12.6793 12.4918
27/08/2015 169,627,811.59 12.3051 12.4898 12.3051
26/08/2015 165,369,414.38 12.0445 12.2253 12.0445
25/08/2015 168,774,574.86 12.1891 12.3720 12.1891
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.