Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
18.2590 -1.2616
16 April 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/02/2016 114,146,933.51 10.5620 10.7205 10.5620
05/02/2016 117,027,695.44 10.8290 10.9915 10.8290
04/02/2016 118,522,133.12 10.9663 11.1309 10.9663
03/02/2016 120,021,554.59 11.1050 11.2717 11.1050
02/02/2016 119,912,443.94 11.0939 11.2604 11.0939
01/02/2016 119,847,913.33 11.0879 11.2543 11.0879
31/01/2016 120,156,177.53 11.1164 11.2832 11.1164
29/01/2016 120,170,171.18 11.1177 11.2846 11.1177
28/01/2016 120,941,311.93 11.1888 11.3567 11.1888
27/01/2016 123,012,957.47 11.3805 11.5513 11.3805
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.