Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
16.2433 -0.2365
22 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
14/11/2016 72,693,928.56 11.2519 11.4208 11.2519
11/11/2016 72,975,016.63 11.3275 11.4975 11.3275
10/11/2016 73,327,189.36 11.3865 11.5574 11.3865
09/11/2016 72,283,401.50 11.2244 11.3929 11.2244
08/11/2016 69,348,149.79 10.7689 10.9305 10.7689
07/11/2016 69,901,093.39 10.8560 11.0189 10.8560
04/11/2016 68,944,028.24 10.6941 10.8546 10.6941
03/11/2016 69,212,958.69 10.7358 10.8969 10.7358
02/11/2016 69,597,125.80 10.7982 10.9603 10.7982
31/10/2016 69,826,699.91 10.8338 10.9964 10.8338
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.