Foreign Investment Funds (FIFs): Equity Funds by Sector

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
19.9140 + 1.7464
16 July 2026

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Switch Out
09/07/2021 16,725,421.10 15.0741 15.3003 15.0741
08/07/2021 16,544,183.25 14.9374 15.1616 14.9374
07/07/2021 16,508,820.21 14.9054 15.1291 14.9054
06/07/2021 16,375,826.31 14.7854 15.0073 14.7854
02/07/2021 16,362,869.85 14.7735 14.9952 14.7735
01/07/2021 16,242,826.66 14.6651 14.8852 14.6651
30/06/2021 16,188,629.99 14.6117 14.8310 14.6117
29/06/2021 16,248,660.98 14.6658 14.8859 14.6658
28/06/2021 16,113,776.30 14.5485 14.7668 14.5485
25/06/2021 16,026,914.66 14.4701 14.6873 14.4701
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.